HTS 0103Live swine
Rate lines7
Duty by country of origin
| Rate line | Canada99.93% of imports | Netherlands0.04% of imports | Denmark0.03% of imports |
|---|---|---|---|
| 0103.10.00.00Purebred breeding animals | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.91.00.10Weighing less than 7 kg each | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.91.00.20Weighing 7 kg or more but less than 23 kg each | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.91.00.30Weighing 23 kg or more but less than 50 kg each | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.92.00.10Imported for immediate slaughter | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.92.00.20Breeding animals other than purebred breeding animals | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
| 0103.92.00.91Other | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).