HTS 0106Other live animals
Rate lines18
Duty by country of origin
| Rate line | Vietnam25.86% of imports | Mauritius21.67% of imports | Canada18.06% of imports | Netherlands7.5% of imports | Cambodia4.77% of imports | China2.94% of imports | Germany1.93% of imports | Japan1.74% of imports | Israel1.34% of imports | United Kingdom1.24% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0106.11.00.00Primates | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.12.01.00Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.13.00.00Camels and other camelids (Camelidae) | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.14.00.00Rabbits and hares | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.19.30.00Foxes | 17.3%9903.05.84 | 4.8% | 14.8%9903.05.29 | 10%9903.05.39 | 14.8%9903.05.28 | 24.8%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 17.3%9903.05.47 | 14.8%9903.05.81 |
| 0106.19.91.20Dogs | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.19.91.95Other | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.20.00.00Reptiles (including snakes and turtles) | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.31.00.00Birds of prey | 14.3%9903.05.84 | 1.8% | 11.8%9903.05.29 | 10%9903.05.39 | 1.8% | 21.8%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 14.3%9903.05.47 | 11.8%9903.05.81 |
| 0106.32.00.00Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 14.3%9903.05.84 | 1.8% | 11.8%9903.05.29 | 10%9903.05.39 | 1.8% | 21.8%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 14.3%9903.05.47 | 11.8%9903.05.81 |
| 0106.33.00.00Ostriches; emus (Dromaius novaehollandiae) | 14.3%9903.05.84 | 1.8% | 11.8%9903.05.29 | 10%9903.05.39 | 11.8%9903.05.28 | 21.8%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 14.3%9903.05.47 | 11.8%9903.05.81 |
| 0106.39.01.00Other | 14.3%9903.05.84 | 1.8% | 11.8%9903.05.29 | 10%9903.05.39 | 1.8% | 21.8%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 14.3%9903.05.47 | 11.8%9903.05.81 |
| 0106.41.00.00Bees | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.49.00.10Leaf cutter bee larvae | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.49.00.90Other | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 10%9903.05.28 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.90.01.10Worms | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.90.01.20Bait (other than worms) | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
| 0106.90.01.80Other | 12.5%9903.05.84 | 0% | 10%9903.05.29 | 10%9903.05.39 | 0% | 20%9903.05.319903.88.15 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.47 | 10%9903.05.81 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).