# HTS 0204: Meat of sheep or goats, fresh, chilled or frozen:

https://geopax.app/tariffs/catalog/02/0204

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0204). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0204: Meat of sheep or goats, fresh, chilled or frozen:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen: |  |  |  |  |
| 0204.10.00.00 |   Carcasses and half-carcasses of lamb, fresh or chilled | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
|  |   Other meat of sheep, fresh or chilled: |  |  |  |  |
| 0204.21.00.00 |     Carcasses and half-carcasses | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.22 |     Other cuts with bone in: |  |  |  |  |
| 0204.22.20 |       Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg |  |
| 0204.22.20.10 |         Shoulders | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.22.20.20 |         Legs | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.22.20.30 |         Loins | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.22.20.90 |         Other | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.22.40.00 |       Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.23 |     Boneless: |  |  |  |  |
| 0204.23.20.00 |       Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.23.40.00 |       Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.30.00.00 |   Carcasses and half-carcasses of lamb, frozen | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
|  |   Other meat of sheep, frozen: |  |  |  |  |
| 0204.41.00.00 |     Carcasses and half-carcasses | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.42 |     Other cuts with bone in: |  |  |  |  |
| 0204.42.20 |       Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg |  |
| 0204.42.20.10 |         Shoulders | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.42.20.20 |         Legs | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.42.20.30 |         Loins | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.42.20.90 |         Other | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.42.40.00 |       Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.43 |     Boneless: |  |  |  |  |
| 0204.43.20.00 |       Lamb | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 15.4¢/kg | kg |
| 0204.43.40.00 |       Other | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 11¢/kg | kg |
| 0204.50.00.00 |   Meat of goats | Free |  | 11¢/kg | kg |
