# HTS 0408: Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter:

https://geopax.app/tariffs/catalog/04/0408

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0408). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0408: Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: |  |  |  |  |
|  |   Egg yolks: |  |  |  |  |
| 0408.11.00.00 |     Dried | 47.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 59.5¢/kg | kg |
| 0408.19.00.00 |     Other | 9.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg | kg |
|  |   Other: |  |  |  |  |
| 0408.91.00.00 |     Dried | 47.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 59.5¢/kg | kg |
| 0408.99.00.00 |     Other | 9.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.3¢/kg | kg |
