# HTS 0601: Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212:

https://geopax.app/tariffs/catalog/06/0601

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0601). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0601: Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212: |  |  |  |  |
| 0601.10 |   Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant: |  |  |  |  |
| 0601.10.15.00 |     Tulip bulbs | 89.6¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.30.00 |     Hyacinth bulbs | 38.4¢/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | $4/1000 | No. |
| 0601.10.45.00 |     Lily bulbs | 55.7¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.60.00 |     Narcissus bulbs | $1.34/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.75.00 |     Crocus corms | 19.2¢/1000 | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | $2/1000 | No. |
| 0601.10.85.00 |     Lily of the valley pips | $1.44/1000 | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | $6/1000 | No. |
| 0601.10.90 |     Other | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% |  |
| 0601.10.90.20 |       Iris bulbs | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 0601.10.90.40 |       Gladiolus corms | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 0601.10.90.60 |       Begonia (tuberous) tubers | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 0601.10.90.80 |       Other | 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
| 0601.20 |   Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: |  |  |  |  |
| 0601.20.10.00 |     Hyacinth bulbs, without soil attached | 38.4¢/1000 | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM, P,PA,PE,S,SG) | $4/1000 | No. |
| 0601.20.90.00 |     Other | 1.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | No. |
