# HTS 0703: Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled:

https://geopax.app/tariffs/catalog/07/0703

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0703). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0703: Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: |  |  |  |  |
| 0703.10 |   Onions and shallots: |  |  |  |  |
| 0703.10.20.00 |     Onion sets | 0.83¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |     Other: |  |  |  |  |
| 0703.10.30.00 |       Pearl onions not over 16 mm in diameter | 0.96¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40 |       Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |         Certified organic: | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0703.10.40.25 |           Onions | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.45 |           Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |         Other: | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |           Onions: | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0703.10.40.55 |           Red varieties | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.60 |           White varieties | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.64 |           Yellow varieties, not marked sweet | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.66 |           Yellow varieties, marked sweet | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.68 |           Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.70 |           Shallots | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.10.40.75 |           Other | 3.1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0703.20.00 |   Garlic | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |  |
|  |     Fresh whole bulbs: | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |  |
| 0703.20.00.05 |       Certified organic | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0703.20.00.15 |       Other | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0703.20.00.20 |     Fresh whole peeled cloves | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0703.20.00.90 |     Other | 0.43¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0703.90.00 |   Leeks and other alliaceous vegetables | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0703.90.00.20 |     Green onions of a species other than Allium cepa | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0703.90.00.40 |     Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
