HTS 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
Rate lines13
Duty by country of origin
| Rate line | Mexico80.34% of imports | Canada15.74% of imports | Guatemala3.53% of imports | China0.19% of imports | Egypt0.06% of imports | Netherlands0.04% of imports | Belgium0.04% of imports | Ecuador0.02% of imports | Costa Rica0.01% of imports | Jamaica0.01% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0704.10.20.00If entered during the period from June 5 to October 15, inclusive, in any year | 12.5%9903.05.55 | 12.5%9903.05.29 | From 2.5%Depends on product facts | 40%9903.05.319903.88.03 | 15%9903.05.36 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.35 | From 2.5%Depends on product facts | 2.5% |
| 0704.10.40.00Not reduced in size | 20%9903.05.55 | 20%9903.05.29 | From 10%Depends on product facts | 47.5%9903.05.319903.88.03 | 22.5%9903.05.36 | 10% | 10% | 20%9903.05.35 | From 10%Depends on product facts | 10% |
| 0704.10.60.00Cut, sliced or otherwise reduced in size | 24%9903.05.55 | 24%9903.05.29 | From 14%Depends on product facts | 51.5%9903.05.319903.88.03 | 26.5%9903.05.36 | 14% | 14% | 24%9903.05.35 | From 14%Depends on product facts | 14% |
| 0704.20.00.20Certified organic | 22.5%9903.05.55 | 22.5%9903.05.29 | From 12.5%Depends on product facts | 32.5%9903.05.319903.88.15 | 25%9903.05.36 | 12.5% | 12.5% | 22.5%9903.05.35 | From 12.5%Depends on product facts | 12.5% |
| 0704.20.00.40Other | 22.5%9903.05.55 | 22.5%9903.05.29 | From 12.5%Depends on product facts | 32.5%9903.05.319903.88.15 | 25%9903.05.36 | 12.5% | 12.5% | 22.5%9903.05.35 | From 12.5%Depends on product facts | 12.5% |
| 0704.90.20.00Cabbage | From 10%9903.05.55Plus 0.54¢/kg | From 10%9903.05.29Plus 0.54¢/kg | 0.54¢/kgDepends on product facts | From 37.5%9903.05.319903.88.03Plus 0.54¢/kg | From 12.5%9903.05.36Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | From 10%9903.05.35Plus 0.54¢/kg | 0.54¢/kgDepends on product facts | 0.54¢/kg |
| 0704.90.40.15Bok choy | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.22Certified organic | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.24Other | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.28Collards | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.35Kale | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.45Napa cabbage | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
| 0704.90.40.55Other | 30%9903.05.55 | 30%9903.05.29 | From 20%Depends on product facts | 57.5%9903.05.319903.88.03 | 32.5%9903.05.36 | 20% | 20% | 30%9903.05.35 | From 20%Depends on product facts | 20% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).