# HTS 0709: Other vegetables, fresh or chilled:

https://geopax.app/tariffs/catalog/07/0709

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0709). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0709: Other vegetables, fresh or chilled:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0709 | Other vegetables, fresh or chilled: |  |  |  |  |
| 0709.20 |   Asparagus: |  |  |  |  |
| 0709.20.10 |     Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0709.20.10.10 |       White | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.20.10.90 |       Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.20.90 |     Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0709.20.90.10 |       White | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
|  |       Other: | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0709.20.90.40 |         Certified organic | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.20.90.70 |         Other | 21.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.30 |   Eggplants (aubergines): |  |  |  |  |
| 0709.30.20 |     If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |  |
| 0709.30.20.20 |       Chinese | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.30.20.40 |       Italian | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.30.20.60 |       Other | 2.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.30.40 |     Other | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg |  |
| 0709.30.40.20 |       Chinese | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.30.40.40 |       Italian | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.30.40.60 |       Other | 1.9¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.3¢/kg | kg |
| 0709.40 |   Celery other than celeriac: |  |  |  |  |
| 0709.40.20.00 |     Reduced in size | 14.9% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
|  |     Other: |  |  |  |  |
| 0709.40.40 |       If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |  |
| 0709.40.40.20 |         Certified organic | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.40.40.40 |         Other | 0.25¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.40.60 |       Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg |  |
| 0709.40.60.20 |         Certified organic | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.40.60.40 |         Other | 1.9¢/kg | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
|  |   Mushrooms and truffles: |  |  |  |  |
| 0709.51.01 |     Mushrooms of the genus Agaricus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% |  |
| 0709.51.01.10 |       Certified organic | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.51.01.50 |       Other | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.52.05.00 |     Mushrooms of the genus Boletus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.53.00.00 |     Mushrooms of the genus Cantharellus | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.54.00.00 |     Shiitake (Lentinus edodes) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.55.00.00 |     Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.56.00.00 |     Truffles (Tuber spp.) | Free |  | Free | kg |
| 0709.59 |     Other: |  |  |  |  |
| 0709.59.11.00 |       Truffles | Free |  | Free | kg |
| 0709.59.91.00 |       Other | 8.8¢/kg + 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22¢/kg + 45% | kg |
| 0709.60 |   Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): |  |  |  |  |
| 0709.60.20 |     Chili peppers | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.20.10 |       Greenhouse | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |       Other: | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.20.20 |         Jalapeno | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.20.30 |         Mini sweet peppers | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.20.40 |         Anaheim | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.20.50 |         Poblano | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.20.60 |         Serrano | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.20.70 |         Other | 4.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40 |     Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |       Greenhouse: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |         Sweet bell-type peppers (Capsicum annum): | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |           Certified organic: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.40.05 |           Green | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.07 |           Red | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.09 |           Yellow | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.11 |           Orange | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.13 |           Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |           Other: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.40.17 |           Green | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.22 |           Red | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.27 |           Yellow | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.32 |           Orange | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.37 |           Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.55 |         Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |       Other: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |         Sweet bell-type peppers (Capsicum annum): | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
|  |           Certified organic: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.40.60 |           Green | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.63 |           Red | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.66 |           Yellow | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.69 |           Orange | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.72 |           Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |           Other: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.40.74 |           Of a kind for processing as described in statistical note 3 to this chapter | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
|  |           Other: | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg |  |
| 0709.60.40.78 |           Green | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.81 |           Red | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.84 |           Yellow | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.87 |           Orange | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.91 |           Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.60.40.95 |         Other | 4.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
| 0709.70.00 |   Spinach, New Zealand spinach and orache spinach (garden spinach) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0709.70.00.10 |     Certified organic | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.70.00.50 |     Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
|  |   Other: |  |  |  |  |
| 0709.91.00.00 |     Globe artichokes | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.92.00.00 |     Olives | 8.8¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 11¢/kg | kg |
| 0709.93 |     Pumpkins, squash and gourds (Cucurbita spp.): |  |  |  |  |
| 0709.93.10.00 |       Pumpkins | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.93.20 |       Squash | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |  |
|  |         Certified organic: | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |  |
| 0709.93.20.20 |           Zucchini | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.22 |           Butternut | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.25 |           Grey | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.28 |           Spaghetti | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.30 |           Yellow straightneck | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.32 |           Kabocha | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.35 |           Acorn | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.38 |           Other | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
|  |         Other: | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg |  |
| 0709.93.20.55 |           Zucchini | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.60 |           Butternut | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.65 |           Grey | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.70 |           Spaghetti | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.75 |           Yellow straightneck | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.80 |           Kabocha | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.85 |           Acorn | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.20.90 |           Other | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.4¢/kg | kg |
| 0709.93.30.00 |       Gourds (Cucurbita spp.) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99 |     Other: |  |  |  |  |
| 0709.99.05.00 |       Jicamas, and breadfruit | 11.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.10.00 |       Chayote (Sechium edule) | 5.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.14.00 |       Okra | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.30.00 |       Fiddlehead greens | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 0709.99.45.00 |       Sweet corn | 21.3% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.90 |       Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |  |
| 0709.99.90.05 |         Bitter melon (Momordica charantia) | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.90.10 |         Cilantro | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.90.30 |         Cactus leaves | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
| 0709.99.90.85 |         Other | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% | kg |
