# HTS 0806: Grapes, fresh or dried:

https://geopax.app/tariffs/catalog/08/0806

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=0806). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 0806: Grapes, fresh or dried:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 0806 | Grapes, fresh or dried: |  |  |  |  |
| 0806.10 |   Fresh: |  |  |  |  |
| 0806.10.20 |     If entered during the period from February 15 to March 31, inclusive, in any year | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 |  |
| 0806.10.20.05 |       Certified organic | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
|  |       Other: | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 |  |
| 0806.10.20.15 |         Red varieties | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.20.25 |         White varieties | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.20.35 |         Black varieties | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.20.45 |         Other | $1.13/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.40 |     If entered during the period from April 1 to June 30, inclusive, in any year | Free |  | $8.83/m3 |  |
| 0806.10.40.05 |       Certified organic | Free |  | $8.83/m3 | m3, kg |
|  |       Other: | Free |  | $8.83/m3 |  |
| 0806.10.40.15 |         Red varieties | Free |  | $8.83/m3 | m3, kg |
| 0806.10.40.25 |         White varieties | Free |  | $8.83/m3 | m3, kg |
| 0806.10.40.35 |         Black varieties | Free |  | $8.83/m3 | m3, kg |
| 0806.10.40.45 |         Other | Free |  | $8.83/m3 | m3, kg |
| 0806.10.60 |     If entered at any other time | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 |  |
| 0806.10.60.05 |       Certified organic | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
|  |       Other: | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 |  |
| 0806.10.60.15 |         Red varieties | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.60.25 |         White varieties | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.60.35 |         Black varieties | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.10.60.45 |         Other | $1.80/m3 | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $8.83/m3 | m3, kg |
| 0806.20 |   Dried: |  |  |  |  |
|  |     Raisins: |  |  |  |  |
| 0806.20.10 |       Made from seedless grapes | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg |  |
| 0806.20.10.10 |         Currants | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | kg |
| 0806.20.10.20 |         Sultanas | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | kg |
| 0806.20.10.90 |         Other | 1.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 4.4¢/kg | kg |
| 0806.20.20.00 |       Other raisins | 2.8¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | 4.4¢/kg | kg |
| 0806.20.90.00 |     Other dried grapes | 3.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 5.5¢/kg | kg |
