HTS 0902Tea, whether or not flavored
Rate lines11
Duty by country of origin
| Rate line | Japan31.18% of imports | India10.2% of imports | China8.8% of imports | Argentina8.36% of imports | Sri Lanka7.73% of imports | Canada4.99% of imports | United Kingdom3.8% of imports | United Arab Emirates3.14% of imports | Taiwan3.05% of imports | Germany3.02% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 0902.10.10.15Certified organic | 6.4% | 6.4% | 13.9%9903.88.15 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
| 0902.10.10.50Other | 6.4% | 6.4% | 13.9%9903.88.15 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
| 0902.10.90.15Certified organic | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.10.90.50Other | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.20.10.00Flavored | 6.4% | 6.4% | 13.9%9903.88.15 | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% | 6.4% |
| 0902.20.90.15Certified organic | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.20.90.50Other | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.30.00.15Certified organic | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.30.00.50Other | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.30.00.90Other | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 0902.40.00.00Other black tea (fermented) and other partly fermented tea | 0% | 0% | 7.5%9903.88.15 | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).