HTS 1001Wheat and meslin
Rate lines20
Duty by country of origin
| Rate line | Canada98.25% of imports | Argentina1.55% of imports | Italy0.13% of imports | Peru0.02% of imports | Armenia0.01% of imports | Dominican Republic0.01% of imports | Mexico0.01% of imports | Lebanon0% of imports | Costa Rica0% of imports | Türkiye0% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001.11.00.00Seed | 0.65¢/kg | 0.65¢/kg | 0.65¢/kg | 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | 0.65¢/kg |
| 1001.19.00.25Certified Organic | From 10%9903.05.29Plus 0.65¢/kg | From 10%9903.05.22Plus 0.65¢/kg | Varies0.65¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 10%9903.05.55Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.65¢/kg |
| 1001.19.00.51Grade 1 | From 10%9903.05.29Plus 0.65¢/kg | From 10%9903.05.22Plus 0.65¢/kg | Varies0.65¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 10%9903.05.55Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.65¢/kg |
| 1001.19.00.53Grade 2 | From 10%9903.05.29Plus 0.65¢/kg | From 10%9903.05.22Plus 0.65¢/kg | Varies0.65¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 10%9903.05.55Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.65¢/kg |
| 1001.19.00.69Other | From 10%9903.05.29Plus 0.65¢/kg | From 10%9903.05.22Plus 0.65¢/kg | Varies0.65¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 10%9903.05.55Plus 0.65¢/kg | 0.65¢/kg | 0.65¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.65¢/kg |
| 1001.91.00.00Seed | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | From 2.8%Depends on product facts | 2.8% | 2.8% | From 2.8%Depends on product facts | 2.8% |
| 1001.99.00.05Canadian western extra strong hard red spring (CWES/HRS) wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.07Red spring wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.09Other | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.10Having a specified protein content not exceeding 12.9% by weight | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.17Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.18Having a specified protein content exceeding 13.9% by weight | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.27Having a specified protein content not exceeding 12.9% by weight | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.30Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.33Having a specified protein content exceeding 13.9% by weight. | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.36Other red spring wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.45White winter wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.55"Canadian" western red winter wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.65Soft white spring wheat | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
| 1001.99.00.97Other | From 10%9903.05.29Plus 0.35¢/kg | From 10%9903.05.22Plus 0.35¢/kg | Varies0.35¢/kgDepends on product facts | From 12.5%9903.05.63Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 10%9903.05.55Plus 0.35¢/kg | 0.35¢/kg | 0.35¢/kgDepends on product facts | From 12.5%9903.05.79Plus 0.35¢/kg |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).