# HTS 1001: Wheat and meslin:

https://geopax.app/tariffs/catalog/10/1001

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=1001). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 1001: Wheat and meslin:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 1001 | Wheat and meslin: |  |  |  |  |
|  |   Durum wheat: |  |  |  |  |
| 1001.11.00.00 |     Seed | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.19.00 |     Other | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.19.00.25 |       Certified Organic | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
|  |       Other: | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.19.00.51 |         Grade 1 | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.19.00.53 |         Grade 2 | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.19.00.69 |         Other | 0.65¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
|  |   Other: |  |  |  |  |
| 1001.91.00.00 |     Seed | 2.8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 10% | kg |
| 1001.99.00 |     Other | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.99.00.05 |       Canadian western extra strong hard red spring (CWES/HRS) wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
|  |       Other: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
|  |         Certified organic: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.99.00.07 |           Red spring wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.09 |           Other | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
|  |         Other: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
|  |           Red spring wheat: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
|  |           Grade 1: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.99.00.10 |           Having a specified protein content not exceeding 12.9% by weight | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.17 |           Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.18 |           Having a specified protein content exceeding 13.9% by weight | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
|  |           Grade 2: | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg |  |
| 1001.99.00.27 |           Having a specified protein content not exceeding 12.9% by weight | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.30 |           Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.33 |           Having a specified protein content exceeding 13.9% by weight. | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.36 |           Other red spring wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.45 |           White winter wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.55 |           "Canadian" western red winter wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.65 |           Soft white spring wheat | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
| 1001.99.00.97 |           Other | 0.35¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 1.5¢/kg | kg |
