HTS 1008Buckwheat, millet and canary seeds; other cereals (including wild rice)
Rate lines10
Duty by country of origin
| Rate line | Peru53.91% of imports | Bolivia21.15% of imports | Canada12.35% of imports | India2.93% of imports | Russia1.65% of imports | South Africa1.24% of imports | France1% of imports | China0.84% of imports | Ethiopia0.73% of imports | Spain0.64% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1008.10.00.00Buckwheat | 12.5%9903.05.63 | 0% | 10%9903.05.29 | 10%9903.05.44 | From 12.5%9903.05.66Plus 0.55¢/kg | 12.5%9903.05.69 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 0% | 10%9903.05.39 |
| 1008.21.00.00Seed | 0.32¢/kg | 0.32¢/kg | 0.32¢/kg | 0.32¢/kg | 2.2¢/kg | 0.32¢/kg | 0.32¢/kg | From 25%9903.88.03Plus 0.32¢/kg | 0.32¢/kg | 0.32¢/kg |
| 1008.29.00.00Other | From 12.5%9903.05.63Plus 0.32¢/kg | 0.32¢/kg | From 10%9903.05.29Plus 0.32¢/kg | From 10%9903.05.44Plus 0.32¢/kg | From 12.5%9903.05.66Plus 2.2¢/kg | From 12.5%9903.05.69Plus 0.32¢/kg | Varies0.32¢/kgDepends on product facts | From 37.5%9903.05.319903.88.03Plus 0.32¢/kg | 0.32¢/kg | Varies0.32¢/kgDepends on product facts |
| 1008.30.00.00Canary seeds | 0.12¢/kg | 0.12¢/kg | 0.12¢/kg | 0.12¢/kg | 2.2¢/kg | 0.12¢/kg | 0.12¢/kg | From 25%9903.88.03Plus 0.12¢/kg | 0.12¢/kg | 0.12¢/kg |
| 1008.40.00.00Fonio (Digitaria spp.) | 1.1% | 1.1% | 1.1% | 1.1% | 10% | 1.1% | 1.1% | 8.6%9903.88.15 | 1.1% | 1.1% |
| 1008.50.00.10Certified organic | 13.6%9903.05.63 | 1.1% | 11.1%9903.05.29 | 11.1%9903.05.44 | 22.5%9903.05.66 | 13.6%9903.05.69 | 10%9903.05.39 | 38.6%9903.05.319903.88.03 | 1.1% | 10%9903.05.39 |
| 1008.50.00.90Other | 13.6%9903.05.63 | 1.1% | 11.1%9903.05.29 | 11.1%9903.05.44 | 22.5%9903.05.66 | 13.6%9903.05.69 | 10%9903.05.39 | 38.6%9903.05.319903.88.03 | 1.1% | 10%9903.05.39 |
| 1008.60.00.00Triticale | 1.1% | 1.1% | 1.1% | 1.1% | 10% | 1.1% | 1.1% | 8.6%9903.88.15 | 1.1% | 1.1% |
| 1008.90.01.20Wild rice | 13.6%9903.05.63 | 1.1% | 11.1%9903.05.29 | 11.1%9903.05.44 | 22.5%9903.05.66 | 13.6%9903.05.69 | 10%9903.05.39 | 38.6%9903.05.319903.88.03 | 1.1% | 10%9903.05.39 |
| 1008.90.01.40Other | 13.6%9903.05.63 | 1.1% | 11.1%9903.05.29 | 11.1%9903.05.44 | 22.5%9903.05.66 | 13.6%9903.05.69 | 10%9903.05.39 | 38.6%9903.05.319903.88.03 | 1.1% | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).