HTS 1103Cereal groats, meal and pellets
Rate lines9
Duty by country of origin
| Rate line | Canada80.06% of imports | Mexico11.45% of imports | Italy2.59% of imports | Colombia1.03% of imports | India1% of imports | Israel0.92% of imports | Uzbekistan0.56% of imports | Brazil0.34% of imports | Jamaica0.25% of imports | Türkiye0.25% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1103.11.00.20Semolina | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.5¢/kg | From 10%9903.05.44Plus 0.5¢/kg | From 12.5%9903.05.47Plus 0.5¢/kg | 0.5¢/kg | From 37.5%9903.05.019903.05.27Plus 0.5¢/kg | 0.5¢/kg | From 12.5%9903.05.79Plus 0.5¢/kg |
| 1103.11.00.40Other | From 10%9903.05.29Plus 0.5¢/kg | From 10%9903.05.55Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.5¢/kg | From 10%9903.05.44Plus 0.5¢/kg | From 12.5%9903.05.47Plus 0.5¢/kg | 0.5¢/kg | From 37.5%9903.05.019903.05.27Plus 0.5¢/kg | 0.5¢/kg | From 12.5%9903.05.79Plus 0.5¢/kg |
| 1103.13.00.20Cornmeal | From 10%9903.05.29Plus 0.3¢/kg | From 10%9903.05.55Plus 0.3¢/kg | Varies0.3¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.3¢/kg | From 10%9903.05.44Plus 0.3¢/kg | From 12.5%9903.05.47Plus 0.3¢/kg | 0.3¢/kg | From 37.5%9903.05.019903.05.27Plus 0.3¢/kg | 0.3¢/kg | From 12.5%9903.05.79Plus 0.3¢/kg |
| 1103.13.00.60Other | From 10%9903.05.29Plus 0.3¢/kg | From 10%9903.05.55Plus 0.3¢/kg | Varies0.3¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.3¢/kg | From 10%9903.05.44Plus 0.3¢/kg | From 12.5%9903.05.47Plus 0.3¢/kg | 0.3¢/kg | From 37.5%9903.05.019903.05.27Plus 0.3¢/kg | 0.3¢/kg | From 12.5%9903.05.79Plus 0.3¢/kg |
| 1103.19.12.00Of oats | From 10%9903.05.29Plus 0.8¢/kg | From 10%9903.05.55Plus 0.8¢/kg | Varies0.8¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.8¢/kg | From 10%9903.05.44Plus 0.8¢/kg | From 12.5%9903.05.47Plus 0.8¢/kg | 0.8¢/kg | From 37.5%9903.05.019903.05.27Plus 0.8¢/kg | 0.8¢/kg | From 12.5%9903.05.79Plus 0.8¢/kg |
| 1103.19.14.00Of rice | From 10%9903.05.29Plus 0.09¢/kg | From 10%9903.05.55Plus 0.09¢/kg | Varies0.09¢/kgDepends on product facts | From 12.5%9903.05.32Plus 0.09¢/kg | From 10%9903.05.44Plus 0.09¢/kg | From 12.5%9903.05.47Plus 0.09¢/kg | 0.09¢/kg | From 37.5%9903.05.019903.05.27Plus 0.09¢/kg | 0.09¢/kg | From 12.5%9903.05.79Plus 0.09¢/kg |
| 1103.19.90.00Of other cereals | 19%9903.05.29 | 19%9903.05.55 | 10%9903.05.39 | 21.5%9903.05.32 | 19%9903.05.44 | 21.5%9903.05.47 | 9% | 46.5%9903.05.019903.05.27 | 9% | 21.5%9903.05.79 |
| 1103.20.00.10Of wheat | 10%9903.05.29 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.32 | 10%9903.05.44 | 12.5%9903.05.47 | 0% | 37.5%9903.05.019903.05.27 | 0% | 12.5%9903.05.79 |
| 1103.20.00.90Of other cereals | 10%9903.05.29 | 10%9903.05.55 | 10%9903.05.39 | 12.5%9903.05.32 | 10%9903.05.44 | 12.5%9903.05.47 | 0% | 37.5%9903.05.019903.05.27 | 0% | 12.5%9903.05.79 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).