HTS 1106Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8
Rate lines5
Duty by country of origin
| Rate line | Canada28.9% of imports | India12.93% of imports | Brazil10.38% of imports | Thailand6.12% of imports | Peru4.84% of imports | United Arab Emirates4.69% of imports | Mexico4.07% of imports | China3.47% of imports | Tunisia2.29% of imports | Honduras2.22% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1106.10.00.00Of the dried leguminous vegetables of heading 0713 | 18.3%9903.05.29 | 18.3%9903.05.44 | 45.8%9903.05.019903.05.27 | 20.8%9903.05.77 | 20.8%9903.05.63 | 20.8%9903.05.80 | 18.3%9903.05.55 | 45.8%9903.05.319903.88.03 | 8.3% | From 8.3%Depends on product facts |
| 1106.20.10.00Of Chinese water chestnuts | 18.3%9903.05.29 | 18.3%9903.05.44 | 45.8%9903.05.019903.05.27 | 20.8%9903.05.77 | 20.8%9903.05.63 | 20.8%9903.05.80 | 18.3%9903.05.55 | 45.8%9903.05.319903.88.03 | 8.3% | From 8.3%Depends on product facts |
| 1106.20.90.00Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | VariesDepends on product facts |
| 1106.30.20.00Banana and plantain | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 2.8% | 27.8%9903.88.03 | 2.8% | From 2.8%Depends on product facts |
| 1106.30.40.00Other | 19.6%9903.05.29 | 19.6%9903.05.44 | 47.1%9903.05.019903.05.27 | 22.1%9903.05.77 | 22.1%9903.05.63 | 22.1%9903.05.80 | 19.6%9903.05.55 | 47.1%9903.05.319903.88.03 | 9.6% | From 9.6%Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).