# HTS 1106: Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8:

https://geopax.app/tariffs/catalog/11/1106

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=1106). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 1106: Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8: |  |  |  |  |
| 1106.10.00.00 |   Of the dried leguminous vegetables of heading 0713 | 8.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 1106.20 |   Of sago or of roots or tubers of heading 0714: |  |  |  |  |
| 1106.20.10.00 |     Of Chinese water chestnuts | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% | kg |
| 1106.20.90.00 |     Other | Free |  | Free | kg |
| 1106.30 |   Of the products of chapter 8: |  |  |  |  |
| 1106.30.20.00 |     Banana and plantain | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1106.30.40.00 |     Other | 9.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
