HTS 1108Starches; inulin
Rate lines10
Duty by country of origin
| Rate line | Thailand14.07% of imports | Canada11.38% of imports | Germany10.85% of imports | Denmark9.64% of imports | Belgium9.61% of imports | Netherlands8.6% of imports | Chile7.49% of imports | Mexico5.54% of imports | Brazil3.76% of imports | Poland3.5% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1108.11.00.10For food use | From 12.5%9903.05.77Plus 0.54¢/kg | From 10%9903.05.29Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.54¢/kg | From 10%9903.05.55Plus 0.54¢/kg | From 37.5%9903.05.019903.05.27Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts |
| 1108.11.00.90Other | From 12.5%9903.05.77Plus 0.54¢/kg | From 10%9903.05.29Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.54¢/kg | From 10%9903.05.55Plus 0.54¢/kg | From 37.5%9903.05.019903.05.27Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts |
| 1108.12.00.10For food use | From 12.5%9903.05.77Plus 0.54¢/kg | From 10%9903.05.29Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.54¢/kg | From 10%9903.05.55Plus 0.54¢/kg | From 37.5%9903.05.019903.05.27Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts |
| 1108.12.00.90Other | From 12.5%9903.05.77Plus 0.54¢/kg | From 10%9903.05.29Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | Varies0.54¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.54¢/kg | From 10%9903.05.55Plus 0.54¢/kg | From 37.5%9903.05.019903.05.27Plus 0.54¢/kg | Varies0.54¢/kgDepends on product facts |
| 1108.13.00.10For human consumption | From 12.5%9903.05.77Plus 0.56¢/kg | From 10%9903.05.29Plus 0.56¢/kg | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.56¢/kg | From 10%9903.05.55Plus 0.56¢/kg | From 37.5%9903.05.019903.05.27Plus 0.56¢/kg | Varies0.56¢/kgDepends on product facts |
| 1108.13.00.90Other | From 12.5%9903.05.77Plus 0.56¢/kg | From 10%9903.05.29Plus 0.56¢/kg | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | Varies0.56¢/kgDepends on product facts | From 12.5%9903.05.30Plus 0.56¢/kg | From 10%9903.05.55Plus 0.56¢/kg | From 37.5%9903.05.019903.05.27Plus 0.56¢/kg | Varies0.56¢/kgDepends on product facts |
| 1108.14.00.00Cassava (manioc) starch | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1108.19.00.10Cereal starches for non-food use | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1108.19.00.90Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1108.20.00.00Inulin | 15.1%9903.05.77 | 12.6%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 15.1%9903.05.30 | 12.6%9903.05.55 | 40.1%9903.05.019903.05.27 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).