HTS 1206Sunflower seeds, whether or not broken
Rate lines7
Duty by country of origin
| Rate line | Bulgaria60.75% of imports | Canada19.43% of imports | Argentina8.34% of imports | Türkiye4.39% of imports | China1.49% of imports | France1.12% of imports | Germany0.89% of imports | Israel0.8% of imports | Moldova0.49% of imports | Russia0.33% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1206.00.00.20For use as oil stock | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
| 1206.00.00.31For sowing | 0% | 0% | 0% | 0% | 25%9903.88.03 | 0% | 0% | 0% | 0% | 4.4¢/kg |
| 1206.00.00.65Certified organic | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
| 1206.00.00.70Other | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
| 1206.00.00.75Certified organic | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
| 1206.00.00.80Other | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
| 1206.00.00.90Other | 10%9903.05.39 | 10%9903.05.29 | 10%9903.05.22 | 12.5%9903.05.79 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.47 | 0% | From 12.5%9903.05.66Plus 4.4¢/kg |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).