HTS 1212Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Rate lines9
Duty by country of origin
| Rate line | China40.95% of imports | South Korea14.77% of imports | Canada12.96% of imports | Philippines3.73% of imports | India3.51% of imports | Japan3.13% of imports | Chile3.01% of imports | Bulgaria2.08% of imports | Vietnam1.86% of imports | Spain1.53% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1212.21.00.00Fit for human consumption | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 60%9903.05.299903.03.14 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
| 1212.29.00.00Other | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
| 1212.91.00.00Sugar beet | From 12.5%9903.05.31Plus 39.7¢/t | Varies39.7¢/tDepends on product facts | From 10%9903.05.29Plus 39.7¢/t | From 12.5%9903.05.64Plus 39.7¢/t | From 10%9903.05.44Plus 39.7¢/t | Varies39.7¢/tDepends on product facts | From 12.5%9903.05.30Plus 39.7¢/t | Varies39.7¢/tDepends on product facts | From 12.5%9903.05.84Plus 39.7¢/t | Varies39.7¢/tDepends on product facts |
| 1212.92.00.00Locust beans (carob) | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 60%9903.05.299903.03.14 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
| 1212.93.00.00Sugar cane | From 20%9903.05.319903.88.15Plus $1.24/t | Varies$1.24/tDepends on product facts | From 10%9903.05.29Plus $1.24/t | From 12.5%9903.05.64Plus $1.24/t | From 10%9903.05.44Plus $1.24/t | Varies$1.24/tDepends on product facts | From 12.5%9903.05.30Plus $1.24/t | Varies$1.24/tDepends on product facts | From 12.5%9903.05.84Plus $1.24/t | Varies$1.24/tDepends on product facts |
| 1212.94.00.00Chicory roots | 20%9903.05.319903.88.15 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
| 1212.99.20.00Nectarine | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
| 1212.99.30.00Other | From 37.5%9903.05.319903.88.03Plus 1.5¢/kg | Varies1.5¢/kgDepends on product facts | From 10%9903.05.29Plus 1.5¢/kg | From 12.5%9903.05.64Plus 1.5¢/kg | From 10%9903.05.44Plus 1.5¢/kg | Varies1.5¢/kgDepends on product facts | From 12.5%9903.05.30Plus 1.5¢/kg | Varies1.5¢/kgDepends on product facts | From 12.5%9903.05.84Plus 1.5¢/kg | Varies1.5¢/kgDepends on product facts |
| 1212.99.92.00Other | 37.5%9903.05.319903.88.03 | 12.5%9903.05.71 | 60%9903.05.299903.03.14 | 12.5%9903.05.64 | 10%9903.05.44 | 12.5%9903.05.49 | 12.5%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.84 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).