# Chapter 13: Lac; gums, resins and other vegetable saps and extracts

https://geopax.app/tariffs/catalog/13

Source: [2026 HTS Revision 20 (September 28, 2026)](https://hts.usitc.gov/reststop/exportList?from=0100&to=9999&format=JSON&styles=false). Published rates as of 2026-10-09; additional duties and eligibility rules may apply. Estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 1301: Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams):

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams): |  |  |  |  |
| 1301.20.00.00 |   Gum Arabic | Free |  | 1.1¢/kg | kg |
| 1301.90 |   Other: |  |  |  |  |
| 1301.90.40.00 |     Turpentine gum (oleoresinous exudate from living trees) | 1.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5% | kg |
| 1301.90.91 |     Other | Free |  | Free |  |
| 1301.90.91.05 |       Balsams | Free |  | Free | kg |
| 1301.90.91.10 |       Bleached shellac | Free |  | Free | kg |
| 1301.90.91.20 |       Seed lac | Free |  | Free | kg |
| 1301.90.91.30 |       Tragacanth | Free |  | Free | kg |
| 1301.90.91.40 |       Karaya | Free |  | Free | kg |
| 1301.90.91.90 |       Other | Free |  | Free | kg |

## 1302: Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: |  |  |  |  |
|  |   Vegetable saps and extracts: |  |  |  |  |
| 1302.11.00.00 |     Opium | Free |  | $40/kg of anhydrous morphine content | kg amc |
| 1302.12.00.00 |     Of licorice | 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |
| 1302.13.00.00 |     Of hops | 89¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | $5.29/kg | kg |
| 1302.14.01.00 |     Of ephedra | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% | kg |
| 1302.19 |     Other: |  |  |  |  |
|  |       Ginseng; substances having anesthetic, prophylactic or therapeutic properties: |  |  |  |  |
| 1302.19.21.00 |         Poppy straw extract | Free |  | Free | kg |
| 1302.19.41 |         Other | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% |  |
| 1302.19.41.20 |           Ginseng | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% | kg |
| 1302.19.41.40 |           Other | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% | kg |
| 1302.19.91 |       Other | Free |  | Free |  |
| 1302.19.91.20 |         Cashew nut shell liquid | Free |  | Free | kg |
|  |         Other: | Free |  | Free |  |
| 1302.19.91.45 |           Certified organic | Free |  | Free | kg |
| 1302.19.91.55 |           Other | Free |  | Free | kg |
| 1302.20.00.00 |   Pectic substances, pectinates and pectates | Free |  | 25% | kg |
|  |   Mucilages and thickeners, whether or not modified, derived from vegetable products: |  |  |  |  |
| 1302.31.00.00 |     Agar-agar | Free |  | 25% | kg |
| 1302.32.00 |     Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | Free |  | Free |  |
| 1302.32.00.20 |       Guar | Free |  | Free | kg |
| 1302.32.00.40 |       Locust bean | Free |  | Free | kg |
| 1302.39.00 |     Other | 3.2% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% |  |
| 1302.39.00.10 |       Carrageenan | 3.2% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
| 1302.39.00.90 |       Other | 3.2% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 20% | kg |
