HTS 1504Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified
Rate lines7
Duty by country of origin
| Rate line | Vietnam29.49% of imports | Peru25.56% of imports | Norway16.34% of imports | Canada7.22% of imports | Iceland5.82% of imports | Chile5.27% of imports | France4.63% of imports | Mexico1.51% of imports | Germany1.11% of imports | China0.42% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1504.10.20.00Cod | 12.5%9903.05.84 | 12.5%9903.05.63 | 12.5%9903.05.60 | 10%9903.05.29 | 0% | 12.5%9903.05.30 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 |
| 1504.10.40.00Other | 15%9903.05.84 | 15%9903.05.63 | 15%9903.05.60 | 12.5%9903.05.29 | 2.5% | 15%9903.05.30 | 10%9903.05.39 | 12.5%9903.05.55 | 10%9903.05.39 | 40%9903.05.319903.88.03 |
| 1504.20.20.00Cod | 12.5%9903.05.84 | 12.5%9903.05.63 | 12.5%9903.05.60 | 10%9903.05.29 | 0% | 12.5%9903.05.30 | 10%9903.05.39 | 10%9903.05.55 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 |
| 1504.20.40.00Herring | From 12.5%9903.05.84Plus 1¢/kg | From 12.5%9903.05.63Plus 1¢/kg | From 12.5%9903.05.60Plus 1¢/kg | From 10%9903.05.29Plus 1¢/kg | 1¢/kg | From 12.5%9903.05.30Plus 1¢/kg | Varies1¢/kgDepends on product facts | From 10%9903.05.55Plus 1¢/kg | Varies1¢/kgDepends on product facts | From 37.5%9903.05.319903.88.03Plus 1¢/kg |
| 1504.20.60.20Menhaden | From 12.5%9903.05.84Plus 1.5¢/kg + 5% | From 12.5%9903.05.63Plus 1.5¢/kg + 5% | From 12.5%9903.05.60Plus 1.5¢/kg + 5% | From 10%9903.05.29Plus 1.5¢/kg + 5% | 1.5¢/kg + 5% | From 12.5%9903.05.30Plus 1.5¢/kg + 5% | Varies1.5¢/kg + 5%Depends on product facts | From 10%9903.05.55Plus 1.5¢/kg + 5% | Varies1.5¢/kg + 5%Depends on product facts | From 37.5%9903.05.319903.88.03Plus 1.5¢/kg + 5% |
| 1504.20.60.40Other | From 12.5%9903.05.84Plus 1.5¢/kg + 5% | From 12.5%9903.05.63Plus 1.5¢/kg + 5% | From 12.5%9903.05.60Plus 1.5¢/kg + 5% | From 10%9903.05.29Plus 1.5¢/kg + 5% | 1.5¢/kg + 5% | From 12.5%9903.05.30Plus 1.5¢/kg + 5% | Varies1.5¢/kg + 5%Depends on product facts | From 10%9903.05.55Plus 1.5¢/kg + 5% | Varies1.5¢/kg + 5%Depends on product facts | From 37.5%9903.05.319903.88.03Plus 1.5¢/kg + 5% |
| 1504.30.00.00Fats and oils and their fractions, of marine mammals | From 12.5%9903.05.84Plus 1.7¢/kg + 5% | From 12.5%9903.05.63Plus 1.7¢/kg + 5% | From 12.5%9903.05.60Plus 1.7¢/kg + 5% | From 10%9903.05.29Plus 1.7¢/kg + 5% | 1.7¢/kg + 5% | From 12.5%9903.05.30Plus 1.7¢/kg + 5% | Varies1.7¢/kg + 5%Depends on product facts | From 10%9903.05.55Plus 1.7¢/kg + 5% | Varies1.7¢/kg + 5%Depends on product facts | From 20%9903.05.319903.88.15Plus 1.7¢/kg + 5% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).