HTS 1512Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified
Rate lines9
Duty by country of origin
| Rate line | Argentina26.11% of imports | Ukraine23.36% of imports | Mexico9.98% of imports | Türkiye9.66% of imports | Spain8.69% of imports | Hungary7.97% of imports | France6.7% of imports | Italy3.08% of imports | Netherlands2.02% of imports | Belgium0.42% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1512.11.00.25Certified organic | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.11.00.35Other | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.11.00.40Safflower oil | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.19.00.25Certified organic | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.19.00.35Other | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.19.00.40Safflower oil | From 10%9903.05.22Plus 1.7¢/kg + 3.4% | 1.7¢/kg + 3.4% | From 10%9903.05.55Plus 1.7¢/kg + 3.4% | From 12.5%9903.05.79Plus 1.7¢/kg + 3.4% | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts | Varies1.7¢/kg + 3.4%Depends on product facts |
| 1512.21.00.00Crude oil, whether or not gossypol has been removed | From 10%9903.05.22Plus 5.6¢/kg | 5.6¢/kg | From 10%9903.05.55Plus 5.6¢/kg | From 12.5%9903.05.79Plus 5.6¢/kg | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts |
| 1512.29.00.20Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | From 10%9903.05.22Plus 5.6¢/kg | 5.6¢/kg | From 10%9903.05.55Plus 5.6¢/kg | From 12.5%9903.05.79Plus 5.6¢/kg | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts |
| 1512.29.00.40Other (fully refined, washed, bleached or deodorized) | From 10%9903.05.22Plus 5.6¢/kg | 5.6¢/kg | From 10%9903.05.55Plus 5.6¢/kg | From 12.5%9903.05.79Plus 5.6¢/kg | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts | Varies5.6¢/kgDepends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).