# HTS 1514: Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified:

https://geopax.app/tariffs/catalog/15/1514

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=1514). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 1514: Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified: |  |  |  |  |
|  |   Low erucic acid rape or colza oil and its fractions: |  |  |  |  |
| 1514.11.00.00 |     Crude oil | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% | kg |
| 1514.19.00.00 |     Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% | kg |
|  |   Other: |  |  |  |  |
| 1514.91 |     Crude oil: |  |  |  |  |
| 1514.91.10.00 |       Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |  | 1.8¢/kg | kg |
| 1514.91.90 |       Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22.5% |  |
| 1514.91.90.10 |         Rape or colza oil and its fractions | 6.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22.5% | kg |
| 1514.91.90.20 |         Mustard seed oil and its fractions | 6.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 22.5% | kg |
| 1514.99 |     Other: |  |  |  |  |
| 1514.99.10.00 |       Imported to be used in the manufacture of rubber substitutes or lubricating oil | Free |  | 1.8¢/kg | kg |
|  |       Other: |  |  |  |  |
| 1514.99.50 |         Denatured | 1.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 9.92¢/kg |  |
| 1514.99.50.10 |           Rape or colza oil and its fractions | 1.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 9.92¢/kg | kg |
| 1514.99.50.20 |           Mustard seed oil and its fractions | 1.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 9.92¢/kg | kg |
| 1514.99.90 |         Other | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% |  |
| 1514.99.90.10 |           Rape or colza oil and its fractions | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% | kg |
| 1514.99.90.20 |           Mustard seed oil and its fractions | 6.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 22.5% | kg |
