HTS 1601Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
Rate lines7
Duty by country of origin
| Rate line | Canada48.25% of imports | Italy30.2% of imports | Spain8.5% of imports | Denmark4.44% of imports | Mexico3.42% of imports | Poland2.77% of imports | Germany1.3% of imports | Lithuania0.77% of imports | Netherlands0.2% of imports | France0.09% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601.00.20.10Canned | From 10%9903.05.29Plus 0.8¢/kg | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | From 10%9903.05.55Plus 0.8¢/kg | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts |
| 1601.00.20.90Other | From 10%9903.05.29Plus 0.8¢/kg | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | From 10%9903.05.55Plus 0.8¢/kg | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts | Varies0.8¢/kgDepends on product facts |
| 1601.00.40.10Canned | 13.4%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 1601.00.40.90Other | 13.4%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.4%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 1601.00.60.20Beef | 13.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 1601.00.60.60Canned | 13.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
| 1601.00.60.80Other | 13.2%9903.05.29 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 13.2%9903.05.55 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).