HTS 1902Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared
Rate lines19
Duty by country of origin
| Rate line | Italy40.95% of imports | South Korea18.2% of imports | Canada9.95% of imports | Thailand4.87% of imports | China4.78% of imports | Vietnam4.35% of imports | Mexico3.58% of imports | Taiwan2.32% of imports | Japan2.04% of imports | Türkiye1.23% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902.11.20.10Subject to the Inward Processing Regime (IPR) | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 12.5%9903.05.79 |
| 1902.11.20.20Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 12.5%9903.05.79 |
| 1902.11.20.30Other | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 12.5%9903.05.79 |
| 1902.11.20.90Product of a country other than an EU country | 10%9903.05.39 | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 20%9903.05.319903.88.15 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 12.5%9903.05.79 |
| 1902.11.40.00Other, including pasta packaged with sauce preparations | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 26.4%9903.05.319903.88.15 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.19.20.10Subject to the Inward Processing Regime (IPR) | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.20.20Subject to the EU reduced export refund in accordance with the US-EU Pasta agreement | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.20.40Certified organic | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.20.50Other | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.20.75Certified organic | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.20.85Other | From 10%9903.05.39AD/CVD may apply | 12.5%9903.05.71 | 10%9903.05.29 | 12.5%9903.05.77 | 37.5%9903.05.319903.88.03 | 12.5%9903.05.84 | 10%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | From 12.5%9903.05.79AD/CVD may apply |
| 1902.19.40.00Other, including pasta packaged with sauce preparations | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.20.00.20Canned | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.20.00.40Frozen | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.20.00.60Other | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.30.00.20Canned | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.30.00.40Frozen | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.30.00.60Other | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 43.9%9903.05.319903.88.03 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
| 1902.40.00.00Couscous | 10%9903.05.39 | 12.5%9903.05.71 | 16.4%9903.05.29 | 18.9%9903.05.77 | 26.4%9903.05.319903.88.15 | 18.9%9903.05.84 | 16.4%9903.05.55 | 10%9903.05.76 | 12.5%9903.05.49 | 18.9%9903.05.79 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).