HTS 2006Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized)
Rate lines7
Duty by country of origin
| Rate line | Thailand42.17% of imports | Mexico11.94% of imports | China6.87% of imports | Fiji6.53% of imports | Netherlands6.33% of imports | Italy6.09% of imports | Spain4.66% of imports | Guatemala3.5% of imports | India1.86% of imports | Costa Rica1.33% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006.00.20.00Cherries | From 12.5%9903.05.77Plus 9.9¢/kg + 6.4% | From 10%9903.05.55Plus 9.9¢/kg + 6.4% | From 37.5%9903.05.319903.88.03Plus 9.9¢/kg + 6.4% | 9.9¢/kg + 6.4% | Varies9.9¢/kg + 6.4%Depends on product facts | Varies9.9¢/kg + 6.4%Depends on product facts | Varies9.9¢/kg + 6.4%Depends on product facts | 9.9¢/kg + 6.4%Depends on product facts | From 10%9903.05.44Plus 9.9¢/kg + 6.4% | 9.9¢/kg + 6.4%Depends on product facts |
| 2006.00.30.00Ginger root | 14.9%9903.05.77 | 12.4%9903.05.55 | 39.9%9903.05.319903.88.03 | 2.4% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | From 2.4%Depends on product facts | 12.4%9903.05.44 | From 2.4%Depends on product facts |
| 2006.00.40.00Pineapples | 2.1% | 2.1% | 27.1%9903.88.03 | 2.1% | 2.1% | 2.1% | 2.1% | From 2.1%Depends on product facts | 2.1% | From 2.1%Depends on product facts |
| 2006.00.50.00Mixtures | 28.5%9903.05.77 | 26%9903.05.55 | 53.5%9903.05.319903.88.03 | 16% | 16% | 16% | 16% | From 16%Depends on product facts | 26%9903.05.44 | From 16%Depends on product facts |
| 2006.00.60.00Citrus fruit; peel of citrus or other fruit | From 12.5%9903.05.77Plus 6¢/kg | From 10%9903.05.55Plus 6¢/kg | From 37.5%9903.05.319903.88.03Plus 6¢/kg | 6¢/kg | Varies6¢/kgDepends on product facts | Varies6¢/kgDepends on product facts | Varies6¢/kgDepends on product facts | 6¢/kgDepends on product facts | From 10%9903.05.44Plus 6¢/kg | 6¢/kgDepends on product facts |
| 2006.00.70.00Other fruit and nuts | 20.5%9903.05.77 | 18%9903.05.55 | 45.5%9903.05.319903.88.03 | 8% | 10%9903.05.39 | 10%9903.05.39 | 10%9903.05.39 | From 8%Depends on product facts | 18%9903.05.44 | From 8%Depends on product facts |
| 2006.00.90.00Other | 28.5%9903.05.77 | 26%9903.05.55 | 53.5%9903.05.319903.88.03 | 16% | 16% | 16% | 16% | From 16%Depends on product facts | 26%9903.05.44 | From 16%Depends on product facts |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).