HTS 2205Vermouth and other wine of fresh grapes flavored with plants or aromatic substances
Rate lines5
Duty by country of origin
| Rate line | Italy85.05% of imports | France9.95% of imports | Spain1.83% of imports | Argentina1.1% of imports | Germany0.53% of imports | Japan0.36% of imports | Australia0.3% of imports | Ireland0.29% of imports | Armenia0.11% of imports | Moldova0.11% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2205.10.30.00Vermouth | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | From 10%9903.05.22Plus 3.5¢/liter | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | From 12.5%9903.05.23Plus 3.5¢/liter | Varies3.5¢/literDepends on product facts | 3.5¢/liter | 3.5¢/liter |
| 2205.10.60.00Other | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | From 10%9903.05.22Plus 4.2¢/liter | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | From 12.5%9903.05.23Plus 4.2¢/liter | Varies4.2¢/literDepends on product facts | 4.2¢/liter | 4.2¢/liter |
| 2205.90.20.00In containers each holding over 2 liters but not over 4 liters | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | From 10%9903.05.22Plus 3.5¢/liter | Varies3.5¢/literDepends on product facts | Varies3.5¢/literDepends on product facts | From 12.5%9903.05.23Plus 3.5¢/liter | Varies3.5¢/literDepends on product facts | 3.5¢/liter | 3.5¢/liter |
| 2205.90.40.00In containers each holding over 4 liters | Varies3.8¢/literDepends on product facts | Varies3.8¢/literDepends on product facts | Varies3.8¢/literDepends on product facts | From 10%9903.05.22Plus 3.8¢/liter | Varies3.8¢/literDepends on product facts | Varies3.8¢/literDepends on product facts | From 12.5%9903.05.23Plus 3.8¢/liter | Varies3.8¢/literDepends on product facts | 3.8¢/liter | 3.8¢/liter |
| 2205.90.60.00Other | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | From 10%9903.05.22Plus 4.2¢/liter | Varies4.2¢/literDepends on product facts | Varies4.2¢/literDepends on product facts | From 12.5%9903.05.23Plus 4.2¢/liter | Varies4.2¢/literDepends on product facts | 4.2¢/liter | 4.2¢/liter |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).