HTS 2207Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength
Rate lines5
Duty by country of origin
| Rate line | Brazil48.31% of imports | Canada33.82% of imports | Guatemala8.26% of imports | South Africa5.34% of imports | Germany0.77% of imports | Colombia0.59% of imports | France0.57% of imports | Mexico0.54% of imports | Dominican Republic0.32% of imports | Poland0.27% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2207.10.30.00For beverage purposes | From 37.5%9903.05.019903.05.27Plus 18.9¢/pf.liter | From 60%9903.05.299903.03.12Plus 18.9¢/pf.liter | 18.9¢/pf.literDepends on product facts | From 12.5%9903.05.69Plus 18.9¢/pf.liter | Varies18.9¢/pf.literDepends on product facts | From 12.5%9903.05.32Plus 18.9¢/pf.liter | Varies18.9¢/pf.literDepends on product facts | From 10%9903.05.55Plus 18.9¢/pf.liter | 18.9¢/pf.literDepends on product facts | Varies18.9¢/pf.literDepends on product facts |
| 2207.10.60.10For fuel use | 40%9903.05.019903.05.27 | 12.5%9903.05.29 | From 2.5%Depends on product facts | 15%9903.05.69 | 10%9903.05.39 | 15%9903.05.32 | 10%9903.05.39 | 12.5%9903.05.55 | From 2.5%Depends on product facts | 10%9903.05.39 |
| 2207.10.60.90Other | 40%9903.05.019903.05.27 | 12.5%9903.05.29 | From 2.5%Depends on product facts | 15%9903.05.69 | 10%9903.05.39 | 15%9903.05.32 | 10%9903.05.39 | 12.5%9903.05.55 | From 2.5%Depends on product facts | 10%9903.05.39 |
| 2207.20.00.10For fuel use | 39.4%9903.05.019903.05.27 | 11.9%9903.05.29 | From 1.9%Depends on product facts | 14.4%9903.05.69 | 10%9903.05.39 | 14.4%9903.05.32 | 10%9903.05.39 | 11.9%9903.05.55 | From 1.9%Depends on product facts | 10%9903.05.39 |
| 2207.20.00.90Other | 39.4%9903.05.019903.05.27 | 11.9%9903.05.29 | From 1.9%Depends on product facts | 14.4%9903.05.69 | 10%9903.05.39 | 14.4%9903.05.32 | 10%9903.05.39 | 11.9%9903.05.55 | From 1.9%Depends on product facts | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).