# HTS 2306: Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305:

https://geopax.app/tariffs/catalog/23/2306

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=2306). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 2306: Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305: |  |  |  |  |
| 2306.10.00.00 |   Of cotton seeds | 0.56¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 0.7¢/kg | kg |
| 2306.20.00.00 |   Of linseed | 0.12¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.30.00.00 |   Of sunflower seeds | 0.45¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
|  |   Of rape or colza seeds: |  |  |  |  |
| 2306.41.00.00 |     Of low euricic acid rape or colza seeds | 0.17¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.49.00.00 |     Other | 0.17¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.50.00.00 |   Of coconut or copra | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.60.00.00 |   Of palm nuts or kernels | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.90.01 |   Other | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg |  |
| 2306.90.01.20 |     Of corn | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.90.01.30 |     Of hemp seeds | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
| 2306.90.01.50 |     Other | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 0.7¢/kg | kg |
