HTS 2308Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included
Rate lines5
Duty by country of origin
| Rate line | Canada50.52% of imports | Germany36.82% of imports | Honduras2.77% of imports | Netherlands2.04% of imports | Australia1.51% of imports | Thailand1.21% of imports | Belgium1.17% of imports | Poland1% of imports | Japan0.9% of imports | Hungary0.74% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2308.00.10.00Acorns and horse-chestnuts | 11.4%9903.05.29 | 10%9903.05.39 | From 1.4%Depends on product facts | 10%9903.05.39 | 13.9%9903.05.23 | 13.9%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2308.00.93.00Screenings, scalpings, chaff or scourings, ground, or not ground, of flaxseed (linseed) | 10%9903.05.29 | 10%9903.05.39 | VariesDepends on product facts | 10%9903.05.39 | 12.5%9903.05.23 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2308.00.95.00Dehydrated marigolds | 11.9%9903.05.29 | 10%9903.05.39 | From 1.9%Depends on product facts | 10%9903.05.39 | 14.4%9903.05.23 | 14.4%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2308.00.98.20Citrus pulp pellets | 11.4%9903.05.29 | 10%9903.05.39 | From 1.4%Depends on product facts | 10%9903.05.39 | 13.9%9903.05.23 | 13.9%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2308.00.98.90Other | 11.4%9903.05.29 | 10%9903.05.39 | From 1.4%Depends on product facts | 10%9903.05.39 | 13.9%9903.05.23 | 13.9%9903.05.77 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).