HTS 2402Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes
Rate lines10
Duty by country of origin
| Rate line | Dominican Republic50.23% of imports | Nicaragua20.65% of imports | Mexico12.14% of imports | Honduras6.46% of imports | Türkiye3.54% of imports | Canada2.88% of imports | Germany0.98% of imports | Chile0.81% of imports | Indonesia0.6% of imports | China0.38% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2402.10.30.30Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | $1.89/kg + 4.7%Depends on product facts | $1.89/kg + 4.7%Depends on product facts | From 10%9903.05.55Plus $1.89/kg + 4.7% | $1.89/kg + 4.7%Depends on product facts | From 12.5%9903.05.79Plus $1.89/kg + 4.7% | From 10%9903.05.29Plus $1.89/kg + 4.7% | Varies$1.89/kg + 4.7%Depends on product facts | From 12.5%9903.05.30Plus $1.89/kg + 4.7% | From 10%9903.05.45Plus $1.89/kg + 4.7% | From 37.5%9903.05.319903.88.03Plus $1.89/kg + 4.7% |
| 2402.10.30.70Other | $1.89/kg + 4.7%Depends on product facts | $1.89/kg + 4.7%Depends on product facts | From 10%9903.05.55Plus $1.89/kg + 4.7% | $1.89/kg + 4.7%Depends on product facts | From 12.5%9903.05.79Plus $1.89/kg + 4.7% | From 10%9903.05.29Plus $1.89/kg + 4.7% | Varies$1.89/kg + 4.7%Depends on product facts | From 12.5%9903.05.30Plus $1.89/kg + 4.7% | From 10%9903.05.45Plus $1.89/kg + 4.7% | From 37.5%9903.05.319903.88.03Plus $1.89/kg + 4.7% |
| 2402.10.60.00Each valued 15¢ or over but less than 23¢ | 57¢/kg + 1.4%Depends on product facts | 57¢/kg + 1.4%Depends on product facts | From 10%9903.05.55Plus 57¢/kg + 1.4% | 57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.79Plus 57¢/kg + 1.4% | From 10%9903.05.29Plus 57¢/kg + 1.4% | Varies57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.30Plus 57¢/kg + 1.4% | From 10%9903.05.45Plus 57¢/kg + 1.4% | From 37.5%9903.05.319903.88.03Plus 57¢/kg + 1.4% |
| 2402.10.80.30Small cigars, cheroots and cigarillos (weighing not more than 1.36 kg/1000) | 57¢/kg + 1.4%Depends on product facts | 57¢/kg + 1.4%Depends on product facts | From 10%9903.05.55Plus 57¢/kg + 1.4% | 57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.79Plus 57¢/kg + 1.4% | From 10%9903.05.29Plus 57¢/kg + 1.4% | Varies57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.30Plus 57¢/kg + 1.4% | From 10%9903.05.45Plus 57¢/kg + 1.4% | From 37.5%9903.05.319903.88.03Plus 57¢/kg + 1.4% |
| 2402.10.80.50Other, each valued 23¢ or more but not more than 76¢ | 57¢/kg + 1.4%Depends on product facts | 57¢/kg + 1.4%Depends on product facts | From 10%9903.05.55Plus 57¢/kg + 1.4% | 57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.79Plus 57¢/kg + 1.4% | From 10%9903.05.29Plus 57¢/kg + 1.4% | Varies57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.30Plus 57¢/kg + 1.4% | From 10%9903.05.45Plus 57¢/kg + 1.4% | From 37.5%9903.05.319903.88.03Plus 57¢/kg + 1.4% |
| 2402.10.80.80Other | 57¢/kg + 1.4%Depends on product facts | 57¢/kg + 1.4%Depends on product facts | From 10%9903.05.55Plus 57¢/kg + 1.4% | 57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.79Plus 57¢/kg + 1.4% | From 10%9903.05.29Plus 57¢/kg + 1.4% | Varies57¢/kg + 1.4%Depends on product facts | From 12.5%9903.05.30Plus 57¢/kg + 1.4% | From 10%9903.05.45Plus 57¢/kg + 1.4% | From 37.5%9903.05.319903.88.03Plus 57¢/kg + 1.4% |
| 2402.20.10.00Containing clove | 41.7¢/kg + 0.9%Depends on product facts | 41.7¢/kg + 0.9%Depends on product facts | From 10%9903.05.55Plus 41.7¢/kg + 0.9% | 41.7¢/kg + 0.9%Depends on product facts | From 12.5%9903.05.79Plus 41.7¢/kg + 0.9% | From 10%9903.05.29Plus 41.7¢/kg + 0.9% | Varies41.7¢/kg + 0.9%Depends on product facts | From 12.5%9903.05.30Plus 41.7¢/kg + 0.9% | From 10%9903.05.45Plus 41.7¢/kg + 0.9% | From 37.5%9903.05.319903.88.03Plus 41.7¢/kg + 0.9% |
| 2402.20.80.00Paper-wrapped | $1.05/kg + 2.3%Depends on product facts | $1.05/kg + 2.3%Depends on product facts | From 10%9903.05.55Plus $1.05/kg + 2.3% | $1.05/kg + 2.3%Depends on product facts | From 12.5%9903.05.79Plus $1.05/kg + 2.3% | From 10%9903.05.29Plus $1.05/kg + 2.3% | Varies$1.05/kg + 2.3%Depends on product facts | From 12.5%9903.05.30Plus $1.05/kg + 2.3% | From 10%9903.05.45Plus $1.05/kg + 2.3% | From 37.5%9903.05.319903.88.03Plus $1.05/kg + 2.3% |
| 2402.20.90.00Other | $1.50/kg + 3.2%Depends on product facts | $1.50/kg + 3.2%Depends on product facts | From 10%9903.05.55Plus $1.50/kg + 3.2% | $1.50/kg + 3.2%Depends on product facts | From 12.5%9903.05.79Plus $1.50/kg + 3.2% | From 10%9903.05.29Plus $1.50/kg + 3.2% | Varies$1.50/kg + 3.2%Depends on product facts | From 12.5%9903.05.30Plus $1.50/kg + 3.2% | From 10%9903.05.45Plus $1.50/kg + 3.2% | From 37.5%9903.05.319903.88.03Plus $1.50/kg + 3.2% |
| 2402.90.00.00Other | $1.05/kg + 2.3%Depends on product facts | $1.05/kg + 2.3%Depends on product facts | From 10%9903.05.55Plus $1.05/kg + 2.3% | $1.05/kg + 2.3%Depends on product facts | From 12.5%9903.05.79Plus $1.05/kg + 2.3% | From 10%9903.05.29Plus $1.05/kg + 2.3% | Varies$1.05/kg + 2.3%Depends on product facts | From 12.5%9903.05.30Plus $1.05/kg + 2.3% | From 10%9903.05.45Plus $1.05/kg + 2.3% | From 37.5%9903.05.319903.88.03Plus $1.05/kg + 2.3% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).