HTS 2529Feldspar; leucite, nepheline and nepheline syenite; fluorspar
Rate lines5
Duty by country of origin
| Rate line | Mexico46.73% of imports | Canada35.25% of imports | South Africa8.91% of imports | China2.56% of imports | Mongolia2.05% of imports | Türkiye1.78% of imports | Thailand1.6% of imports | Spain0.29% of imports | Pakistan0.26% of imports | Norway0.18% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2529.10.00.00Feldspar | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.79 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.62 | 12.5%9903.05.60 |
| 2529.21.00.00Containing by weight 97 percent or less of calcium fluoride | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2529.22.00.00Containing by weight more than 97 percent of calcium fluoride | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2529.30.00.10Nepheline syenite | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.79 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.62 | 12.5%9903.05.60 |
| 2529.30.00.50Other | 10%9903.05.55 | 10%9903.05.29 | 12.5%9903.05.69 | 37.5%9903.05.319903.88.03 | 0% | 12.5%9903.05.79 | 12.5%9903.05.77 | 10%9903.05.39 | 10%9903.05.62 | 12.5%9903.05.60 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).