HTS 2608Zinc ores and concentrates
Rate lines5
Duty by country of origin
| Rate line | Peru56.69% of imports | Ireland20.73% of imports | Canada17.58% of imports | Finland4.94% of imports | China0.06% of imports |
|---|---|---|---|---|---|
| 2608.00.00.10Copper content | 0% | 0% | 0% | 0% | 25%9903.91.01 |
| 2608.00.00.20Lead content | 0% | 0% | 0% | 0% | 25%9903.91.01 |
| 2608.00.00.30Zinc content | 0% | 0% | 0% | 0% | 25%9903.91.01 |
| 2608.00.00.40Silver content | 0% | 0% | 0% | 0% | 25%9903.91.01 |
| 2608.00.00.50Gold content | 0% | 0% | 0% | 0% | 25%9903.91.01 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).