# HTS 2616: Precious metal ores and concentrates:

https://geopax.app/tariffs/catalog/26/2616

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=2616). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 2616: Precious metal ores and concentrates:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2616 | Precious metal ores and concentrates: |  |  |  |  |
| 2616.10.00 |   Silver ores and concentrates | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content |  |
| 2616.10.00.10 |     Copper content | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Cu kg |
| 2616.10.00.20 |     Lead content | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Pb kg |
| 2616.10.00.30 |     Zinc content | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Zn kg |
| 2616.10.00.40 |     Silver content | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Ag g |
| 2616.10.00.80 |     Gold content | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Au g |
| 2616.90.00 |   Other | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content |  |
| 2616.90.00.10 |     Copper content | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Cu kg |
| 2616.90.00.20 |     Lead content | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Pb kg |
| 2616.90.00.30 |     Zinc content | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Zn kg |
| 2616.90.00.40 |     Gold content | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | Au g |
| 2616.90.00.50 |     Other precious metal content | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 8.8¢/kg on copper content + 3.3¢/kg on lead content + 3.7¢/kg on zinc content | g |
