HTS 2620Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds
Rate lines36
Duty by country of origin
| Rate line | South Africa48.03% of imports | Norway23.73% of imports | Canada12.17% of imports | Mexico9.38% of imports | Suriname3.38% of imports | Vietnam1.63% of imports | Japan0.58% of imports | United Kingdom0.16% of imports | Kuwait0.13% of imports | Saudi Arabia0.12% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2620.11.00.00Hard zinc spelter | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.19.30.00Zinc dross and zinc skimmings | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.19.60.10Copper content | From 12.5%9903.05.69Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.60Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.29Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.55Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.84Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | Varies0.7¢/kg on copper content + 0.7¢/kg on lead contentDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.52Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.67Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content |
| 2620.19.60.20Lead content | From 12.5%9903.05.69Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.60Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.29Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.55Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.84Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | Varies0.7¢/kg on copper content + 0.7¢/kg on lead contentDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.52Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.67Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content |
| 2620.19.60.30Zinc content | From 12.5%9903.05.69Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.60Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.29Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.55Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.84Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | Varies0.7¢/kg on copper content + 0.7¢/kg on lead contentDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.52Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.67Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content |
| 2620.19.60.40Silver content | From 12.5%9903.05.69Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.60Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.29Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.55Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.84Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | Varies0.7¢/kg on copper content + 0.7¢/kg on lead contentDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.52Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.67Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content |
| 2620.19.60.50Gold content | From 12.5%9903.05.69Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.60Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.29Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 10%9903.05.55Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.84Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | Varies0.7¢/kg on copper content + 0.7¢/kg on lead contentDepends on product facts | From 10%9903.05.81Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.52Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content | From 12.5%9903.05.67Plus 0.7¢/kg on copper content + 0.7¢/kg on lead content |
| 2620.21.00.10Copper content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.21.00.20Lead content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.21.00.30Zinc content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.21.00.40Silver content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.21.00.50Gold content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.29.00.10Copper content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.29.00.20Lead content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.29.00.30Zinc content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.29.00.40Silver content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.29.00.50Gold content | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.30.00.10Copper content | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.30.00.20Lead content | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.30.00.30Zinc content | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.30.00.40Silver content | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.30.00.50Gold content | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.40.00.30Vanadium bearing materials | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.40.00.60Other | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.60.10.00Of a kind used only for the extraction of arsenic or the manufacture of its chemical compounds | 17.5%9903.05.69 | 17.5%9903.05.60 | 15%9903.05.29 | 15%9903.05.55 | 5% | 17.5%9903.05.84 | 12.5%9903.05.49 | 15%9903.05.81 | 17.5%9903.05.52 | 17.5%9903.05.67 |
| 2620.60.90.00Other | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.91.00.00Containing antimony, beryllium, cadmium, chromium or their mixtures | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.10.00Containing mainly vanadium | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.20.00Containing mainly tungsten | From 12.5%9903.05.69Plus 17.6¢/kg on tungsten content + 3.8% | From 12.5%9903.05.60Plus 17.6¢/kg on tungsten content + 3.8% | From 10%9903.05.29Plus 17.6¢/kg on tungsten content + 3.8% | From 10%9903.05.55Plus 17.6¢/kg on tungsten content + 3.8% | 17.6¢/kg on tungsten content + 3.8% | From 12.5%9903.05.84Plus 17.6¢/kg on tungsten content + 3.8% | Varies17.6¢/kg on tungsten content + 3.8%Depends on product facts | From 10%9903.05.81Plus 17.6¢/kg on tungsten content + 3.8% | From 12.5%9903.05.52Plus 17.6¢/kg on tungsten content + 3.8% | From 12.5%9903.05.67Plus 17.6¢/kg on tungsten content + 3.8% |
| 2620.99.30.00Materials not provided for elsewhere in this heading containing by weight over 10 percent nickel | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.50.00Slag containing by weight over 40 percent titanium, and which if containing over 2 percent by weight of copper, lead, or zinc is not to be treated for the recovery thereof | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2620.99.75.20Vanadium bearing materials | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.75.60Other materials containing silver | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.75.80Other materials containing gold | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.75.90Other materials that do not contain vanadium, silver or gold | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
| 2620.99.85.00Other | 12.5%9903.05.69 | 12.5%9903.05.60 | 10%9903.05.29 | 10%9903.05.55 | 0% | 12.5%9903.05.84 | 12.5%9903.05.49 | 10%9903.05.81 | 12.5%9903.05.52 | 12.5%9903.05.67 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).