# Chapter 28: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes

https://geopax.app/tariffs/catalog/28

Source: [2026 HTS Revision 20 (September 28, 2026)](https://hts.usitc.gov/reststop/exportList?from=0100&to=9999&format=JSON&styles=false). Published rates as of 2026-10-09; additional duties and eligibility rules may apply. Estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 2801: Fluorine, chlorine, bromine and iodine:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2801 | Fluorine, chlorine, bromine and iodine: |  |  |  |  |
| 2801.10.00.00 |   Chlorine | Free |  | 25% | kg |
| 2801.20.00.00 |   Iodine | Free |  | Free | kg |
| 2801.30 |   Fluorine; bromine: |  |  |  |  |
| 2801.30.10.00 |     Fluorine | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2801.30.20.00 |     Bromine | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S, SG) | 37% | kg |

## 2802: HTS 2802

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2802.00.00.00 | Sulfur, sublimed or precipitated; colloidal sulfur | Free |  | Free | t |

## 2803: HTS 2803

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | Free |  | 20% |  |
| 2803.00.00.10 |   Carbon black | Free |  | 20% | kg |
| 2803.00.00.50 |   Other | Free |  | 20% | kg |

## 2804: Hydrogen, rare gases and other nonmetals:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2804 | Hydrogen, rare gases and other nonmetals: |  |  |  |  |
| 2804.10.00.00 |   Hydrogen | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
|  |   Rare gases: |  |  |  |  |
| 2804.21.00.00 |     Argon | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.29.00 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2804.29.00.10 |       Helium | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.29.00.20 |       Neon | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.29.00.30 |       Isotopically pure rare gases having a purity of 99 percent or more by volume | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.29.00.55 |       Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.30.00.00 |   Nitrogen | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.40.00.00 |   Oxygen | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | thousand m3 |
| 2804.50.00 |   Boron; tellurium | Free |  | 25% |  |
| 2804.50.00.10 |     Boron | Free |  | 25% | kg |
| 2804.50.00.20 |     Tellurium | Free |  | 25% | kg |
|  |   Silicon: |  |  |  |  |
| 2804.61.00.00 |     Containing by weight not less than 99.99 percent of silicon | Free |  | 25% | kg |
| 2804.69 |     Other: |  |  |  |  |
| 2804.69.10.00 |       Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21% | kg, Si kg |
| 2804.69.50.00 |       Other | 5.5% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 45% | kg, Si kg |
| 2804.70.00.00 |   Phosphorus | Free |  | 17.6¢/kg | kg |
| 2804.80.00.00 |   Arsenic | Free |  | 13.2¢/kg | kg |
| 2804.90.00.00 |   Selenium | Free |  | Free | kg |

## 2805: Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2805 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury: |  |  |  |  |
|  |   Alkali or alkaline-earth metals: |  |  |  |  |
| 2805.11.00.00 |     Sodium | 5.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 25% | kg |
| 2805.12.00.00 |     Calcium | 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 25% | kg |
| 2805.19 |     Other: |  |  |  |  |
| 2805.19.10.00 |       Strontium | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2805.19.20.00 |       Barium | Free |  | 25% | kg |
| 2805.19.90 |       Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% |  |
| 2805.19.90.10 |         Lithium | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | kg |
| 2805.19.90.90 |         Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 25% | kg |
| 2805.30.00 |   Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% |  |
|  |     Not intermixed or interalloyed: | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% |  |
| 2805.30.00.05 |       Lanthanum | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.30.00.10 |       Cerium | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.30.00.15 |       Praseodymium | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.30.00.20 |       Neodymium | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.30.00.50 |       Other | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.30.00.90 |     Other | 5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | 31.3% | kg |
| 2805.40.00.00 |   Mercury | 1.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 5.7% | kg |
|  |   II. INORGANIC ACIDS AND INORGANIC OXYGEN COMPOUNDS OF NONMETALS |  |  |  |  |

## 2806: Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2806 | Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid: |  |  |  |  |
| 2806.10.00.00 |   Hydrogen chloride (Hydrochloric acid) | Free |  | Free | t |
| 2806.20.00.00 |   Chlorosulfuric acid | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |

## 2807: HTS 2807

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2807.00.00.00 | Sulfuric acid; oleum | Free |  | Free | t |

## 2808: HTS 2808

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2808.00.00 | Nitric acid; sulfonitric acids | Free |  | Free |  |
| 2808.00.00.10 |   Nitric acid | Free |  | Free | kg |
| 2808.00.00.20 |   Sulfonitric acids | Free |  | Free | kg |

## 2809: Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2809 | Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined: |  |  |  |  |
| 2809.10.00.00 |   Diphosphorus pentaoxide | Free |  | 25% | kg |
| 2809.20.00 |   Phosphoric acid and polyphosphoric acids | Free |  | Free |  |
|  |     Phosphoric acid: | Free |  | Free |  |
|  |       Fertilizer grade: | Free |  | Free |  |
| 2809.20.00.10 |         Containing less than 65 percent available diphosphorus pentaoxide (P2O5) equivalents | Free |  | Free | t |
| 2809.20.00.20 |         Other | Free |  | Free | t |
| 2809.20.00.30 |       Other | Free |  | Free | t |
| 2809.20.00.40 |     Polyphosphoric acids | Free |  | Free | t |

## 2810: HTS 2810

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2810.00.00.00 | Oxides of boron; boric acids | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.5% | t |

## 2811: Other inorganic acids and other inorganic oxygen compounds of nonmetals:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2811 | Other inorganic acids and other inorganic oxygen compounds of nonmetals: |  |  |  |  |
|  |   Other inorganic acids: |  |  |  |  |
| 2811.11.00.00 |     Hydrogen fluoride (Hydrofluoric acid) | Free |  | Free | kg |
| 2811.12.00.00 |     Hydrogen cyanide (hydrocyanic acid) | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2811.19 |     Other: |  |  |  |  |
| 2811.19.10.00 |       Arsenic acid | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.9% | kg |
| 2811.19.30.00 |       Hydrobromic acid | Free |  | 25% | kg |
| 2811.19.61 |       Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2811.19.61.10 |         Sulfamic acid | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2811.19.61.90 |         Other | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
|  |   Other inorganic oxygen compounds of nonmetals: |  |  |  |  |
| 2811.21.00.00 |     Carbon dioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | t |
| 2811.22 |     Silicon dioxide: |  |  |  |  |
| 2811.22.10.00 |       Synthetic silica gel | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2811.22.50.00 |       Other | Free |  | Free | kg |
| 2811.29 |     Other: |  |  |  |  |
| 2811.29.10.00 |       Arsenic trioxide | Free |  | Free | kg |
| 2811.29.20.00 |       Selenium dioxide | Free |  | Free | kg |
| 2811.29.30.00 |       Sulfur dioxide | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2811.29.50.00 |       Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
|  |   III. HALOGEN OR SULFUR COMPOUNDS OF NONMETALS |  |  |  |  |

## 2812: Halides and halide oxides of nonmetals:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2812 | Halides and halide oxides of nonmetals: |  |  |  |  |
|  |   Chlorides and chloride oxides: |  |  |  |  |
| 2812.11.00.00 |     Carbonyl dichloride (phosgene) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.12.00.00 |     Phosphorous oxychloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.13.00.00 |     Phosphorous trichloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.14.00.00 |     Phosphorous pentachloride | Free |  | 25% | kg |
| 2812.15.00.00 |     Sulfur monochloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.16.00.00 |     Sulfur dichloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.17.00.00 |     Thionyl chloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.19.00 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2812.19.00.10 |       Arsenic trichloride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.19.00.90 |       Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.90.00 |   Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2812.90.00.10 |     Sulfur hexafluoride | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2812.90.00.90 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |

## 2813: Sulfides of nonmetals; commercial phosphorus trisulfide:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2813 | Sulfides of nonmetals; commercial phosphorus trisulfide: |  |  |  |  |
| 2813.10.00.00 |   Carbon disulfide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2813.90 |   Other: |  |  |  |  |
| 2813.90.10.00 |     Of arsenic | Free |  | Free | kg |
| 2813.90.20.00 |     Of phosphorus | Free |  | 25% | kg |
| 2813.90.50.00 |     Other | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
|  |   IV. INORGANIC BASES AND OXIDES, HYDROXIDES AND PEROXIDES OF METALS |  |  |  |  |

## 2814: Ammonia, anhydrous or in aqueous solution:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2814 | Ammonia, anhydrous or in aqueous solution: |  |  |  |  |
| 2814.10.00.00 |   Anhydrous ammonia | Free |  | Free | t |
| 2814.20.00.00 |   Ammonia in aqueous solution | Free |  | Free | t, NH3 t |

## 2815: Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2815 | Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium: |  |  |  |  |
|  |   Sodium hydroxide (Caustic soda): |  |  |  |  |
| 2815.11.00.00 |     Solid | Free |  | 1.1¢/kg | kg |
| 2815.12.00.00 |     In aqueous solution (Soda lye or liquid soda) | Free |  | 1.1¢/kg | kg, NaOH kg |
| 2815.20.00 |   Potassium hydroxide (Caustic potash) | Free |  | 2.2¢/kg |  |
| 2815.20.00.50 |     In solid form | Free |  | 2.2¢/kg | kg |
| 2815.20.00.90 |     Other | Free |  | 2.2¢/kg | kg |
| 2815.30.00.00 |   Peroxides of sodium or potassium | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |

## 2816: Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium: |  |  |  |  |
| 2816.10.00.00 |   Hydroxide and peroxide of magnesium | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2816.40 |   Oxides, hydroxides and peroxides, of strontium or barium: |  |  |  |  |
| 2816.40.10.00 |     Of strontium | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2816.40.20.00 |     Of barium | 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10.5% | kg |

## 2817: HTS 2817

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2817.00.00.00 | Zinc oxide; zinc peroxide | Free |  | 5.5% | kg |

## 2818: Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2818 | Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide: |  |  |  |  |
| 2818.10 |   Artificial corundum, whether or not chemically defined: |  |  |  |  |
| 2818.10.10.00 |     Crude | Free |  | Free | t |
| 2818.10.20 |     In grains, or ground, pulverized or refined | 1.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.1% |  |
| 2818.10.20.10 |       White, pink or ruby, containing more than 97.5 percent by weight of aluminum oxide | 1.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.1% | kg |
| 2818.10.20.90 |       Other | 1.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 4.1% | kg |
| 2818.20.00.00 |   Aluminum oxide, other than artificial corundum | Free |  | 1.1¢/kg | kg |
| 2818.30.00.00 |   Aluminum hydroxide | Free |  | 1.1¢/kg | kg |

## 2819: Chromium oxides and hydroxides:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2819 | Chromium oxides and hydroxides: |  |  |  |  |
| 2819.10.00.00 |   Chromium trioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2819.90.00.00 |   Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |

## 2820: Manganese oxides:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2820 | Manganese oxides: |  |  |  |  |
| 2820.10.00.00 |   Manganese dioxide | 4.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2820.90.00.00 |   Other | 4.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |

## 2821: Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2821 | Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3: |  |  |  |  |
| 2821.10.00 |   Iron oxides and hydroxides | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
|  |     Synthetic pigments: | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2821.10.00.10 |       Black | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2821.10.00.20 |       Red | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2821.10.00.30 |       Yellow | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2821.10.00.40 |       Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2821.10.00.50 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2821.20.00.00 |   Earth colors | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20% | kg |

## 2822: HTS 2822

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.7% |  |
| 2822.00.00.10 |   Cobalt(II, III) oxide (cobalt tetroxide) | 0.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.7% | kg |
| 2822.00.00.90 |   Other | 0.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.7% | kg |

## 2823: HTS 2823

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2823.00.00.00 | Titanium oxides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |

## 2824: Lead oxides; red lead and orange lead:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2824 | Lead oxides; red lead and orange lead: |  |  |  |  |
| 2824.10.00.00 |   Lead monoxide (litharge, massicot) | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12% | kg |
| 2824.90 |   Other: |  |  |  |  |
| 2824.90.10.00 |     Lead suboxide (leady litharge) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |
| 2824.90.20.00 |     Red lead and orange lead | 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 12.5% | kg |
| 2824.90.50.00 |     Other | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | kg |

## 2825: Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2825 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides: |  |  |  |  |
| 2825.10.00.00 |   Hydrazine and hydroxylamine and their inorganic salts | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.20.00.00 |   Lithium oxide and hydroxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.30.00 |   Vanadium oxides and hydroxides | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% |  |
| 2825.30.00.10 |     Vanadium pentoxide (anhydride) | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, V kg |
| 2825.30.00.50 |     Other | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, V kg |
| 2825.40.00.00 |   Nickel oxides and hydroxides | Free |  | Free | kg |
| 2825.50 |   Copper oxides and hydroxides: |  |  |  |  |
| 2825.50.10.00 |     Cupric oxide | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 31% | kg |
| 2825.50.20.00 |     Cuprous oxide | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 39.5% | kg |
| 2825.50.30.00 |     Copper hydroxides | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.5% | kg |
| 2825.60.00 |   Germanium oxides and zirconium dioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% |  |
| 2825.60.00.10 |     Germanium dioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.60.00.20 |     Zirconium dioxide | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.60.00.50 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.70.00.00 |   Molybdenum oxides and hydroxides | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 20.5% | kg |
| 2825.80.00.00 |   Antimony oxides | Free |  | 4.4¢/kg | kg |
| 2825.90 |   Other: |  |  |  |  |
| 2825.90.10.00 |     Beryllium oxide and hydroxide | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.90.15.00 |     Niobium oxide | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.90.20.00 |     Tin oxides | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2825.90.30.00 |     Tungsten oxides | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 45.5% | kg, W kg |
| 2825.90.75.00 |     Cadmium oxide | Free |  | 25% | kg |
