HTS 2826Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts
Rate lines8
Duty by country of origin
| Rate line | China37.26% of imports | Germany14.86% of imports | Mexico14.68% of imports | Japan7.89% of imports | Thailand5.84% of imports | India4.83% of imports | South Korea4.71% of imports | Belgium2.25% of imports | Taiwan1.89% of imports | Canada1.72% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2826.12.00.00Of aluminum | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2826.19.10.00Of ammonium | 40.6%9903.05.319903.88.03 | 10%9903.05.39 | 13.1%9903.05.55 | 12.5%9903.05.49 | 15.6%9903.05.77 | 13.1%9903.05.44 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 13.1%9903.05.29 |
| 2826.19.20.00Of sodium | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 13.7%9903.05.55 | 12.5%9903.05.49 | 16.2%9903.05.77 | 13.7%9903.05.44 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 13.7%9903.05.29 |
| 2826.19.90.00Other | 41.4%9903.05.319903.88.03 | 10%9903.05.39 | 13.9%9903.05.55 | 12.5%9903.05.49 | 16.4%9903.05.77 | 13.9%9903.05.44 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 13.9%9903.05.29 |
| 2826.30.00.00Sodium hexafluoroaluminate (Synthetic cryolite) | 25%9903.88.03 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2826.90.10.00Fluorosilicates of sodium or of potassium | 41.6%9903.05.319903.88.03 | 10%9903.05.39 | 14.1%9903.05.55 | 12.5%9903.05.49 | 16.6%9903.05.77 | 14.1%9903.05.44 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 14.1%9903.05.29 |
| 2826.90.90.10Lithium hexafluorophosphate | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% |
| 2826.90.90.90Other | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% |
Total duty on a $10,000 ocean shipment entered 2026-10-14, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).