HTS 2833Sulfates; alums; peroxosulfates (persulfates)
Rate lines21
Duty by country of origin
| Rate line | Mexico40.15% of imports | Canada8.15% of imports | China7.42% of imports | Germany7.01% of imports | India5.46% of imports | Taiwan4.71% of imports | Peru4.2% of imports | Finland4.07% of imports | Chile3.12% of imports | Cambodia2.86% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2833.11.10.00Salt cake | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.76 | 12.5%9903.05.63 | 10%9903.05.39 | 12.5%9903.05.30 | 10%9903.05.28 |
| 2833.11.50.10Anhydrous | 10.4%9903.05.55 | 10.4%9903.05.29 | 37.9%9903.05.319903.88.03 | 10%9903.05.39 | 10.4%9903.05.44 | 10%9903.05.76 | 12.9%9903.05.63 | 10%9903.05.39 | 12.9%9903.05.30 | 10.4%9903.05.28 |
| 2833.11.50.50Other | 10.4%9903.05.55 | 10.4%9903.05.29 | 37.9%9903.05.319903.88.03 | 10%9903.05.39 | 10.4%9903.05.44 | 10%9903.05.76 | 12.9%9903.05.63 | 10%9903.05.39 | 12.9%9903.05.30 | 10.4%9903.05.28 |
| 2833.19.00.00Other | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.76 | 12.5%9903.05.63 | 10%9903.05.39 | 12.5%9903.05.30 | 10%9903.05.28 |
| 2833.21.00.00Of magnesium | 3.7% | 3.7% | 28.7%9903.88.03 | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 2833.22.00.00Of aluminum | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.76 | 12.5%9903.05.63 | 10%9903.05.39 | 12.5%9903.05.30 | 10%9903.05.28 |
| 2833.24.00.00Of nickel | 3.2% | 3.2% | 28.2%9903.88.03 | 3.2% | 3.2% | 3.2% | 3.2% | 3.2% | 3.2% | 3.2% |
| 2833.25.00.00Of copper | 1.4% | 1.4% | 26.4%9903.88.03 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% |
| 2833.27.00.00Of barium | 0.6% | 0.6% | 25.6%9903.88.03 | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% | 0.6% |
| 2833.29.10.00Of cobalt | 1.4% | 1.4% | 26.4%9903.88.03 | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% | 1.4% |
| 2833.29.20.00Of iron | 10%9903.05.55 | 10%9903.05.29 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.44 | 10%9903.05.76 | 12.5%9903.05.63 | 10%9903.05.39 | 12.5%9903.05.30 | 10%9903.05.28 |
| 2833.29.30.00Of vanadium | 15.5%9903.05.55 | 15.5%9903.05.29 | 43%9903.05.319903.88.03 | 10%9903.05.39 | 15.5%9903.05.44 | 10%9903.05.76 | 18%9903.05.63 | 10%9903.05.39 | 18%9903.05.30 | 15.5%9903.05.28 |
| 2833.29.40.00Of chromium | 13.7%9903.05.55 | 13.7%9903.05.29 | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 13.7%9903.05.44 | 10%9903.05.76 | 16.2%9903.05.63 | 10%9903.05.39 | 16.2%9903.05.30 | 13.7%9903.05.28 |
| 2833.29.45.00Of zinc | 1.6% | 1.6% | 26.6%9903.88.03 | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% | 1.6% |
| 2833.29.51.10Of manganese | 3.7% | 3.7% | 28.7%9903.88.03 | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 2833.29.51.90Other | 3.7% | 3.7% | 28.7%9903.88.03 | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% | 3.7% |
| 2833.30.00.00Alums | 11.6%9903.05.55 | 11.6%9903.05.29 | 39.1%9903.05.319903.88.03 | 10%9903.05.39 | 11.6%9903.05.44 | 10%9903.05.76 | 14.1%9903.05.63 | 10%9903.05.39 | 14.1%9903.05.30 | 11.6%9903.05.28 |
| 2833.40.20.00Of sodium | 13.7%9903.05.55 | 13.7%9903.05.29 | From 41.2%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.39 | 13.7%9903.05.44 | 10%9903.05.76 | 16.2%9903.05.63 | 10%9903.05.39 | 16.2%9903.05.30 | 13.7%9903.05.28 |
| 2833.40.60.10Of potassium | 13.1%9903.05.55 | 13.1%9903.05.29 | From 40.6%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.39 | 13.1%9903.05.44 | 10%9903.05.76 | 15.6%9903.05.63 | 10%9903.05.39 | 15.6%9903.05.30 | 13.1%9903.05.28 |
| 2833.40.60.20Of ammonium | 13.1%9903.05.55 | 13.1%9903.05.29 | From 40.6%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.39 | 13.1%9903.05.44 | 10%9903.05.76 | 15.6%9903.05.63 | 10%9903.05.39 | 15.6%9903.05.30 | 13.1%9903.05.28 |
| 2833.40.60.50Other | 13.1%9903.05.55 | 13.1%9903.05.29 | From 40.6%9903.05.319903.88.03AD/CVD may apply | 10%9903.05.39 | 13.1%9903.05.44 | 10%9903.05.76 | 15.6%9903.05.63 | 10%9903.05.39 | 15.6%9903.05.30 | 13.1%9903.05.28 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).