HTS 2837Cyanides, cyanide oxides and complex cyanides
Rate lines6
Duty by country of origin
| Rate line | Switzerland56.28% of imports | China15.22% of imports | Germany12.91% of imports | Czechia6.09% of imports | Japan5.06% of imports | South Korea2.52% of imports | India1.85% of imports | Hong Kong SAR China0.04% of imports | Canada0.02% of imports | Taiwan0.01% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2837.11.00.00Of sodium | 12.5%9903.05.74 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.44 | 12.5%9903.05.43 | 10%9903.05.29 | 10%9903.05.76 |
| 2837.19.01.10Potassium cyanide | 12.5%9903.05.74 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.44 | 12.5%9903.05.43 | 10%9903.05.29 | 10%9903.05.76 |
| 2837.19.01.15Calcium cyanide | 12.5%9903.05.74 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.44 | 12.5%9903.05.43 | 10%9903.05.29 | 10%9903.05.76 |
| 2837.19.01.25Other | 12.5%9903.05.74 | 20%9903.05.319903.88.15 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.44 | 12.5%9903.05.43 | 10%9903.05.29 | 10%9903.05.76 |
| 2837.20.10.00Potassium ferricyanide | 12.5%9903.05.74 | 38.6%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 11.1%9903.05.44 | 13.6%9903.05.43 | 11.1%9903.05.29 | 10%9903.05.76 |
| 2837.20.51.00Other | 12.5%9903.05.74 | 39.2%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | 12.5%9903.05.49 | 12.5%9903.05.71 | 11.7%9903.05.44 | 14.2%9903.05.43 | 11.7%9903.05.29 | 10%9903.05.76 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).