HTS 2840Borates; peroxoborates (perborates)
Rate lines5
Duty by country of origin
| Rate line | Türkiye77.24% of imports | Italy5.25% of imports | Slovenia3.85% of imports | India3.4% of imports | China2.43% of imports | France1.73% of imports | Austria1.18% of imports | Guatemala1% of imports | Peru0.88% of imports | Australia0.72% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2840.11.00.00Anhydrous | 12.8%9903.05.79 | 10%9903.05.39 | 10%9903.05.39 | 10.3%9903.05.44 | 37.8%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | From 0.3%Depends on product facts | 12.8%9903.05.63 | 12.8%9903.05.23 |
| 2840.19.00.00Other | 12.6%9903.05.79 | 10%9903.05.39 | 10%9903.05.39 | 10.1%9903.05.44 | 37.6%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | From 0.1%Depends on product facts | 12.6%9903.05.63 | 12.6%9903.05.23 |
| 2840.20.00.00Other borates | 16.2%9903.05.79 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | From 3.7%Depends on product facts | 16.2%9903.05.63 | 16.2%9903.05.23 |
| 2840.30.00.10Sodium perborate | 16.2%9903.05.79 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | From 3.7%Depends on product facts | 16.2%9903.05.63 | 16.2%9903.05.23 |
| 2840.30.00.50Other | 16.2%9903.05.79 | 10%9903.05.39 | 10%9903.05.39 | 13.7%9903.05.44 | 41.2%9903.05.319903.88.03 | 10%9903.05.39 | 10%9903.05.39 | From 3.7%Depends on product facts | 16.2%9903.05.63 | 16.2%9903.05.23 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).