# HTS 2841: Salts of oxometallic or peroxometallic acids:

https://geopax.app/tariffs/catalog/28/2841

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=2841). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 2841: Salts of oxometallic or peroxometallic acids:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2841 | Salts of oxometallic or peroxometallic acids: |  |  |  |  |
| 2841.30.00.00 |   Sodium dichromate | 2.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 8.5% | kg |
| 2841.50 |   Other chromates and dichromates; peroxochromates: |  |  |  |  |
| 2841.50.10.00 |     Potassium dichromate | 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.5% | kg |
| 2841.50.91.00 |     Other | 3.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
|  |   Manganites, manganates and permanganates: |  |  |  |  |
| 2841.61.00.00 |     Potassium permanganate | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% | kg |
| 2841.69.00 |     Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% |  |
| 2841.69.00.10 |       Sodium permanganate | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% | kg |
| 2841.69.00.90 |       Other | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23% | kg |
| 2841.70 |   Molybdates: |  |  |  |  |
| 2841.70.10.00 |     Of ammonium | 4.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29% | kg, Mo kg |
| 2841.70.50.00 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg, Mo kg |
| 2841.80.00 |   Tungstates (wolframates) | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 49.5% |  |
| 2841.80.00.10 |     Of ammonium | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 49.5% | kg, W kg |
| 2841.80.00.20 |     Of calcium | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 49.5% | kg, W kg |
| 2841.80.00.50 |     Other | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 49.5% | kg, W kg |
| 2841.90 |   Other: |  |  |  |  |
| 2841.90.10.00 |     Vanadates | 5.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40% | kg, V kg |
| 2841.90.20.00 |     Ammonium perrhenate | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2841.90.30.00 |     Potassium stannate | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2841.90.40.00 |     Aluminates | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2841.90.45.00 |     Chromates of zinc or of lead | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2841.90.50.00 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
