HTS 2845Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined
Rate lines5
Duty by country of origin
| Rate line | Canada29.16% of imports | India27.66% of imports | Russia9.29% of imports | Netherlands9.14% of imports | Israel5.28% of imports | Switzerland4.36% of imports | China2.96% of imports | France2.89% of imports | Japan2.73% of imports | Germany2.35% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2845.10.00.00Heavy water (Deuterium oxide) | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.66 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.74 | 37.5%9903.05.319903.88.03 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2845.20.00.00Boron enriched in boron-10 and its compounds | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.66 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.74 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2845.30.00.00Lithium enriched in lithium-6 and its compounds | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.66 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.74 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2845.40.00.00Helium-3 | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.66 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.74 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
| 2845.90.01.00Other | 10%9903.05.29 | 10%9903.05.44 | 37.5%9903.05.66 | 10%9903.05.39 | 12.5%9903.05.47 | 12.5%9903.05.74 | 37.5%9903.05.319903.88.01 | 10%9903.05.39 | 12.5%9903.05.49 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).