# HTS 2849: Carbides, whether or not chemically defined:

https://geopax.app/tariffs/catalog/28/2849

Source: [2026 HTS Revision 21 (October 9, 2026)](https://hts.usitc.gov/search?query=2849). Additional duties by country of origin may apply; estimate a shipment's full duty with the tariff calculator: https://geopax.app/tariffs/calculator

## 2849: Carbides, whether or not chemically defined:

| Code | Description | General | Special | Column 2 | Units |
| --- | --- | --- | --- | --- | --- |
| 2849 | Carbides, whether or not chemically defined: |  |  |  |  |
| 2849.10.00.00 |   Of calcium | 1.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 10% | kg |
| 2849.20 |   Of silicon: |  |  |  |  |
| 2849.20.10.00 |     Crude | Free |  | Free | kg |
| 2849.20.20.00 |     In grains, or ground, pulverized or refined | 0.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.6% | kg |
| 2849.90 |   Other: |  |  |  |  |
| 2849.90.10.00 |     Of boron | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2849.90.20.00 |     Of chromium | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
| 2849.90.30.00 |     Of tungsten | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | 55.5% | kg, W kg |
| 2849.90.50.00 |     Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | kg |
