HTS 2905Acyclic alcohols and their halogenated, sulfonated, nitrated or nitrosated derivatives
Rate lines44
Duty by country of origin
| Rate line | Canada21.73% of imports | Trinidad & Tobago10.43% of imports | Germany9.03% of imports | Indonesia8.67% of imports | Netherlands6.7% of imports | China5.19% of imports | India5.01% of imports | Malaysia4.7% of imports | Taiwan3.87% of imports | France3.45% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 2905.11.10.00Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.11.20.10Imported for use in chemical production, including production of aldehydes, plastics, olefins and resins | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.11.20.15For use in wastewater treatment | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.11.20.85Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.12.00.10Propan-1-ol | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.12.00.50Propan-2-ol | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.13.00.00Butan-1-ol (n-Butyl alcohol) | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.14.10.00tert-Butyl alcohol, having a purity of less than 99 percent by weight | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.14.50.102-Methylpropan-1-ol (Isobutyl alcohol) | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.14.50.50Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.16.00.102-Ethylhexan-1-ol | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.16.00.50Other | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.17.00.00Dodecan-1-ol (Lauryl alcohol), hexadecan-1-ol (Cetyl alcohol) and octadecan-1-ol (Stearyl alcohol) | 15%9903.05.29 | 15%9903.05.78 | 10%9903.05.39 | 15%9903.05.45 | 10%9903.05.39 | 42.5%9903.05.319903.88.03 | 15%9903.05.44 | 15%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.19.10.00Pentanol (Amyl alcohol) and isomers thereof | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.19.90.053,3-Dimethylbutan-2-ol (pinacolyl alcohol) | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.19.90.10Decyl alcohol and isomers thereof | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.19.90.20Hexyl alcohol and isomers thereof | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.19.90.90Other | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.22.10.00Geraniol | 13%9903.05.29 | 13%9903.05.78 | 10%9903.05.39 | 13%9903.05.45 | 10%9903.05.39 | 40.5%9903.05.319903.88.03 | 13%9903.05.44 | 13%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.22.20.00Isophytol | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.22.50.10Citronellol | 14.8%9903.05.29 | 14.8%9903.05.78 | 10%9903.05.39 | 14.8%9903.05.45 | 10%9903.05.39 | 42.3%9903.05.319903.88.03 | 14.8%9903.05.44 | 14.8%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.22.50.50Other | 14.8%9903.05.29 | 14.8%9903.05.78 | 10%9903.05.39 | 14.8%9903.05.45 | 10%9903.05.39 | 42.3%9903.05.319903.88.03 | 14.8%9903.05.44 | 14.8%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.29.10.00Allyl alcohol | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.29.90.00Other | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.31.00.00Ethylene glycol (Ethanediol) | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.32.00.00Propylene glycol (Propane-1,2-diol) | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.39.10.00Butylene glycol | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.39.20.00Neopentyl glycol | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.39.60.00Hexylene glycol | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.39.90.00Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.41.00.002-Ethyl-2-(hydroxymethyl)propane-1,3-diol (Trimethylolpropane) | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.42.00.00Pentaerythritol | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.43.00.00Mannitol | 64.6%9903.05.299903.03.14 | 14.6%9903.05.78 | 10%9903.05.39 | 14.6%9903.05.45 | 10%9903.05.39 | 24.6%9903.05.319903.88.15 | 14.6%9903.05.44 | 14.6%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.44.00.00D-Glucitol (Sorbitol) | 64.9%9903.05.299903.03.14 | 14.9%9903.05.78 | 10%9903.05.39 | 14.9%9903.05.45 | 10%9903.05.39 | 24.9%9903.05.319903.88.15 | 14.9%9903.05.44 | 14.9%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.45.00.00Glycerol | From 60%9903.05.299903.03.14Plus 0.5¢/kg | From 10%9903.05.78Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | From 10%9903.05.45Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | From 20%9903.05.319903.88.15Plus 0.5¢/kg | From 10%9903.05.44Plus 0.5¢/kg | From 10%9903.05.54Plus 0.5¢/kg | Varies0.5¢/kgDepends on product facts | Varies0.5¢/kgDepends on product facts |
| 2905.49.10.00Triols and tetrols | 13.7%9903.05.29 | 13.7%9903.05.78 | 10%9903.05.39 | 13.7%9903.05.45 | 10%9903.05.39 | 41.2%9903.05.319903.88.03 | 13.7%9903.05.44 | 13.7%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.49.20.00Esters of glycerol formed with acids of heading 2904 | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.49.30.00Xylitol | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.49.40.00Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | From 43%9903.05.319903.88.03AD/CVD may apply | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.49.50.01Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.51.00.00Ethchlorvynol (INN) | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 12.5%9903.05.31 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.59.10.00Derivatives of monohydric alcohols | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.59.30.00Dibromoneopentylglycol | 10%9903.05.29 | 10%9903.05.78 | 10%9903.05.39 | 10%9903.05.45 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.44 | 10%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
| 2905.59.90.00Other | 15.5%9903.05.29 | 15.5%9903.05.78 | 10%9903.05.39 | 15.5%9903.05.45 | 10%9903.05.39 | 43%9903.05.319903.88.03 | 15.5%9903.05.44 | 15.5%9903.05.54 | 10%9903.05.76 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).