HTS 3102Mineral or chemical fertilizers, nitrogenous
Rate lines11
Duty by country of origin
| Rate line | Russia35.25% of imports | Canada19.3% of imports | Qatar12.97% of imports | Trinidad & Tobago6.09% of imports | Nigeria4.7% of imports | Algeria4.61% of imports | Saudi Arabia3.19% of imports | Netherlands2.93% of imports | Belgium2.69% of imports | Norway1.92% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3102.10.00.10Solid urea | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.10.00.30Diesel exhaust fluid (DEF) of a kind meeting ISO 22241 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.10.00.50Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.21.00.00Ammonium sulfate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.29.00.00Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.30.00.00Ammonium nitrate, whether or not in aqueous solution | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.40.00.00Mixtures of ammonium nitrate with calcium carbonate or other inorganic nonfertilizing substances | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.50.00.00Sodium nitrate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.60.00.00Double salts and mixtures of calcium nitrate and ammonium nitrate | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.80.00.00Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3102.90.01.00Other, including mixtures not specified in the foregoing subheadings | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).