HTS 3105Mineral or chemical fertilizers containing two or three of the fertilizing elements nitrogen, phosphorus and potassium; other fertilizers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg
Rate lines10
Duty by country of origin
| Rate line | Saudi Arabia24.79% of imports | Mexico16.33% of imports | Lithuania10.71% of imports | Morocco10.66% of imports | Canada6.54% of imports | Egypt4.52% of imports | Senegal3.03% of imports | Russia2.4% of imports | Norway1.95% of imports | Spain1.79% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3105.10.00.00Products of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.20.00.00Mineral or chemical fertilizers containing the three fertilizing elements nitrogen, phosphorus and potassium | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.30.00.00Diammonium hydrogenorthophosphate (Diammonium phosphate) | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.40.00.10Ammonium dihydrogenorthophosphate (Monoammonium phosphate) | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.40.00.50Other | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.51.00.00Containing nitrates and phosphates | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.59.00.00Other | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.60.00.00Mineral or chemical fertilizers containing the two fertilizing elements phosphorus and potassium | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.90.00.10Potassium nitrate-sodium nitrate mixtures | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
| 3105.90.00.50Other | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% | 0% | VariesAD/CVD may apply | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).