HTS 3707Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use
Rate lines8
Duty by country of origin
| Rate line | Japan82.52% of imports | South Korea6.01% of imports | Netherlands5.22% of imports | Taiwan2.34% of imports | Belgium2.16% of imports | Germany0.38% of imports | China0.33% of imports | United Kingdom0.28% of imports | Ireland0.25% of imports | Spain0.14% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3707.10.00.05For use in color negative photographic paper | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 40.5%9903.05.319903.88.03 | 13%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.10.00.90Other | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 40.5%9903.05.319903.88.03 | 13%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.31.00Acid violet 19 | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.32.10Unsensitized emulsions, for use in color negative photographic paper | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.32.20Couplers, for use in color negative photographic paper | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.32.30Coupler dispersions, for use in color negative photographic paper | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.32.90Other | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
| 3707.90.60.00Unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use | 12.5%9903.05.49 | 12.5%9903.05.71 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 | 10%9903.05.39 | 37.5%9903.05.319903.88.03 | 10%9903.05.81 | 10%9903.05.39 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).