HTS 3818Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics
Rate lines7
Duty by country of origin
| Rate line | Japan41.4% of imports | Taiwan14.96% of imports | South Korea13.33% of imports | Germany7.19% of imports | China4.84% of imports | France4.44% of imports | Singapore3.1% of imports | Malaysia2.46% of imports | Italy2% of imports | Finland1.28% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3818.00.00.10Gallium arsenide wafers, doped | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.20Polycrystalline silicon wafers, doped | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.30Silicon carbide wafers, doped | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.40Round (circular) shaped, as described in statistical note 2 to this chapter | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.45Pseudo-square or rectangular in shape, as described in statistical note 3 to this chapter | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.50Other | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
| 3818.00.00.91Other | 0% | 0% | 0% | 0% | 50%9903.91.05 | 0% | 0% | 0% | 0% | 0% |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).