HTS 3916Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics
Rate lines8
Duty by country of origin
| Rate line | Canada63.02% of imports | China11.03% of imports | Germany3.87% of imports | Mexico3.14% of imports | Vietnam2.42% of imports | United Kingdom2.17% of imports | India1.72% of imports | Italy1.39% of imports | Taiwan1.26% of imports | Ireland1.11% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3916.10.00.00Of polymers of ethylene | 15.8%9903.05.29 | 43.3%9903.05.319903.88.02 | 10%9903.05.39 | 15.8%9903.05.55 | 18.3%9903.05.84 | 15.8%9903.05.81 | 15.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.20.00.10Siding for house or building exterior | 15.8%9903.05.29 | 43.3%9903.05.319903.88.02 | 10%9903.05.39 | 15.8%9903.05.55 | 18.3%9903.05.84 | 15.8%9903.05.81 | 15.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.20.00.20Window, door, decking or railing profiles | 15.8%9903.05.29 | 43.3%9903.05.319903.88.02 | 10%9903.05.39 | 15.8%9903.05.55 | 18.3%9903.05.84 | 15.8%9903.05.81 | 15.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.20.00.91Other | 15.8%9903.05.29 | 43.3%9903.05.319903.88.02 | 10%9903.05.39 | 15.8%9903.05.55 | 18.3%9903.05.84 | 15.8%9903.05.81 | 15.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.90.10.00Of acrylic polymers | 16.5%9903.05.29 | 44%9903.05.319903.88.02 | 10%9903.05.39 | 16.5%9903.05.55 | 19%9903.05.84 | 16.5%9903.05.81 | 16.5%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.90.20.00Racket strings | 13.1%9903.05.29 | 40.6%9903.05.319903.88.03 | 10%9903.05.39 | 13.1%9903.05.55 | 15.6%9903.05.84 | 13.1%9903.05.81 | 13.1%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.90.30.00Monofilament | 16.5%9903.05.29 | 44%9903.05.319903.88.02 | 10%9903.05.39 | 16.5%9903.05.55 | 19%9903.05.84 | 16.5%9903.05.81 | 16.5%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
| 3916.90.50.00Other | 15.8%9903.05.29 | 43.3%9903.05.319903.88.02 | 10%9903.05.39 | 15.8%9903.05.55 | 18.3%9903.05.84 | 15.8%9903.05.81 | 15.8%9903.05.44 | 10%9903.05.39 | 10%9903.05.76 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).