HTS 3918Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter
Rate lines15
Duty by country of origin
| Rate line | Vietnam45.75% of imports | China13.83% of imports | South Korea13.26% of imports | Thailand10.93% of imports | Mexico4.31% of imports | Taiwan1.82% of imports | India1.75% of imports | Canada1.69% of imports | Malaysia1.35% of imports | France1.05% of imports |
|---|---|---|---|---|---|---|---|---|---|---|
| 3918.10.10.20Vinyl tile consisting of a rigid solid polymer core | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 65.3%9903.05.299903.03.14 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.10.30Vinyl tile consisting of a rigid expanded polymer core of a kind described in statistical note 2 to this chapter | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 65.3%9903.05.299903.03.14 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.10.40Other | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 65.3%9903.05.299903.03.14 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.20.00Other | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 15.3%9903.05.29 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.31.10Woven | 16.7%9903.05.84 | 41.7%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.7%9903.05.77 | 14.2%9903.05.55 | 10%9903.05.76 | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 10%9903.05.39 |
| 3918.10.31.50Other | 16.7%9903.05.84 | 41.7%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.7%9903.05.77 | 14.2%9903.05.55 | 10%9903.05.76 | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 10%9903.05.39 |
| 3918.10.32.10Woven | 19%9903.05.84 | 44%9903.05.319903.88.03 | 12.5%9903.05.71 | 19%9903.05.77 | 16.5%9903.05.55 | 10%9903.05.76 | 16.5%9903.05.44 | 16.5%9903.05.29 | 16.5%9903.05.54 | 10%9903.05.39 |
| 3918.10.32.50Other | 19%9903.05.84 | 44%9903.05.319903.88.03 | 12.5%9903.05.71 | 19%9903.05.77 | 16.5%9903.05.55 | 10%9903.05.76 | 16.5%9903.05.44 | 16.5%9903.05.29 | 16.5%9903.05.54 | 10%9903.05.39 |
| 3918.10.40.10Woven | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 15.3%9903.05.29 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.40.50Other | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 15.3%9903.05.29 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.10.50.00Other | 16.7%9903.05.84 | 41.7%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.7%9903.05.77 | 14.2%9903.05.55 | 10%9903.05.76 | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 10%9903.05.39 |
| 3918.90.10.00Floor coverings | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 15.3%9903.05.29 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.90.20.00With a backing of man-made fibers | 19%9903.05.84 | 44%9903.05.319903.88.03 | 12.5%9903.05.71 | 19%9903.05.77 | 16.5%9903.05.55 | 10%9903.05.76 | 16.5%9903.05.44 | 16.5%9903.05.29 | 16.5%9903.05.54 | 10%9903.05.39 |
| 3918.90.30.00Other | 17.8%9903.05.84 | 42.8%9903.05.319903.88.03 | 12.5%9903.05.71 | 17.8%9903.05.77 | 15.3%9903.05.55 | 10%9903.05.76 | 15.3%9903.05.44 | 15.3%9903.05.29 | 15.3%9903.05.54 | 10%9903.05.39 |
| 3918.90.50.00Other | 16.7%9903.05.84 | 41.7%9903.05.319903.88.03 | 12.5%9903.05.71 | 16.7%9903.05.77 | 14.2%9903.05.55 | 10%9903.05.76 | 14.2%9903.05.44 | 14.2%9903.05.29 | 14.2%9903.05.54 | 10%9903.05.39 |
Total duty on a $10,000 ocean shipment entered 2026-10-13, before customs fees. Origins are the leading sources of US imports under this heading in 2025 (US Census Bureau).